Дізнайтесь як протистояти і коли обирати Silencer з нашого списку матчів з цим героєм, оновлено для поточної мети.
Дізнайтесь як протистояти і коли обирати Silencer з нашого списку матчів з цим героєм, оновлено для поточної мети.
Герой | НевигодаЗб. | Герой Відсоток перемог | |
---|---|---|---|
Lycan | 3.84% | 49.79% | |
Lone Druid | 3.37% | 47.80% | |
Abaddon | 3.12% | 45.00% | |
Arc Warden | 3.11% | 49.67% | |
Phantom Lancer | 3.01% | 50.64% |
Герой | НевигодаЗб. | SilencerГерой Відсоток перемог | Зіграно матчів | |
---|---|---|---|---|
Lycan | 3.84% | 49.79% | 15,543 | |
Lone Druid | 3.37% | 47.80% | 14,395 | |
Abaddon | 3.12% | 45.00% | 103,300 | |
Arc Warden | 3.11% | 49.67% | 18,646 | |
Phantom Lancer | 3.01% | 50.64% | 36,010 | |
Chen | 2.81% | 54.96% | 3,839 | |
Naga Siren | 2.61% | 52.36% | 9,525 | |
Slark | 2.60% | 48.60% | 164,310 | |
Broodmother | 2.56% | 49.08% | 16,781 | |
Tidehunter | 2.55% | 47.05% | 138,211 | |
Huskar | 2.34% | 49.69% | 78,883 | |
Morphling | 1.84% | 49.23% | 97,516 | |
Shadow Demon | 1.74% | 52.42% | 19,624 | |
Nature's Prophet | 1.66% | 52.41% | 164,978 | |
Kez | 1.63% | 54.89% | 38,349 | |
Brewmaster | 1.53% | 52.39% | 7,499 | |
Wraith King | 1.45% | 42.70% | 179,010 | |
Terrorblade | 1.43% | 52.38% | 41,424 | |
Enchantress | 1.35% | 52.44% | 20,354 | |
Spirit Breaker | 1.29% | 50.27% | 110,003 | |
Keeper of the Light | 1.25% | 53.24% | 31,115 | |
Marci | 1.23% | 54.36% | 53,167 | |
Spectre | 1.14% | 49.04% | 93,809 | |
Viper | 1.14% | 52.80% | 76,173 | |
Luna | 1.13% | 52.58% | 40,486 | |
Sniper | 1.12% | 51.49% | 235,494 | |
Legion Commander | 1.11% | 48.70% | 172,334 | |
Dragon Knight | 1.11% | 50.49% | 108,053 | |
Night Stalker | 1.11% | 49.10% | 96,195 | |
Monkey King | 1.11% | 54.11% | 99,463 | |
Io | 1.09% | 50.24% | 21,921 | |
Tusk | 1.05% | 54.05% | 39,198 | |
Windranger | 1.04% | 53.74% | 118,671 | |
Medusa | 1.03% | 47.25% | 108,052 | |
Ogre Magi | 0.99% | 50.16% | 178,300 | |
Razor | 0.95% | 50.74% | 71,030 | |
Lina | 0.90% | 57.02% | 70,298 | |
Venomancer | 0.86% | 51.97% | 97,545 | |
Tiny | 0.86% | 54.06% | 120,146 | |
Techies | 0.83% | 53.97% | 72,028 | |
Anti-Mage | 0.77% | 49.67% | 146,113 | |
Mirana | 0.77% | 49.61% | 64,116 | |
Chaos Knight | 0.77% | 50.19% | 47,709 | |
Oracle | 0.75% | 48.31% | 39,594 | |
Kunkka | 0.72% | 52.18% | 45,083 | |
Bloodseeker | 0.71% | 49.66% | 36,296 | |
Alchemist | 0.62% | 50.77% | 52,109 | |
Dark Willow | 0.60% | 52.51% | 53,223 | |
Underlord | 0.59% | 51.30% | 35,864 | |
Treant Protector | 0.58% | 52.70% | 29,809 | |
Void Spirit | 0.55% | 51.03% | 23,240 | |
Hoodwink | 0.55% | 54.75% | 52,327 | |
Bounty Hunter | 0.52% | 52.15% | 70,521 | |
Snapfire | 0.46% | 54.03% | 39,062 | |
Disruptor | 0.39% | 49.66% | 79,718 | |
Beastmaster | 0.31% | 54.22% | 40,998 | |
Death Prophet | 0.21% | 52.43% | 38,470 | |
Batrider | 0.21% | 57.02% | 9,549 | |
Clockwerk | 0.20% | 49.18% | 63,204 | |
Doom | 0.13% | 56.55% | 42,313 | |
Elder Titan | 0.13% | 50.12% | 12,932 | |
Warlock | 0.12% | 49.09% | 104,601 | |
Invoker | 0.10% | 50.62% | 202,595 | |
Muerta | 0.10% | 53.92% | 52,150 | |
Meepo | 0.07% | 49.53% | 16,183 | |
Weaver | 0.03% | 51.69% | 135,769 | |
Ringmaster | -0.04% | 54.12% | 47,888 | |
Winter Wyvern | -0.05% | 49.16% | 62,813 | |
Gyrocopter | -0.06% | 53.28% | 50,840 | |
Earth Spirit | -0.07% | 53.55% | 20,069 | |
Tinker | -0.10% | 51.25% | 92,830 | |
Zeus | -0.11% | 51.66% | 168,967 | |
Shadow Fiend | -0.13% | 53.30% | 97,662 | |
Visage | -0.14% | 50.80% | 12,936 | |
Dark Seer | -0.17% | 49.56% | 41,617 | |
Drow Ranger | -0.19% | 51.59% | 137,848 | |
Vengeful Spirit | -0.22% | 48.82% | 68,990 | |
Sven | -0.26% | 52.91% | 72,127 | |
Rubick | -0.29% | 54.05% | 185,636 | |
Pangolier | -0.29% | 56.50% | 27,311 | |
Skywrath Mage | -0.35% | 51.98% | 74,867 | |
Magnus | -0.35% | 53.86% | 154,530 | |
Pugna | -0.37% | 53.68% | 39,433 | |
Troll Warlord | -0.37% | 50.46% | 36,499 | |
Queen of Pain | -0.38% | 52.73% | 157,282 | |
Jakiro | -0.40% | 51.25% | 210,878 | |
Lifestealer | -0.40% | 48.40% | 118,911 | |
Centaur Warrunner | -0.43% | 51.65% | 54,533 | |
Crystal Maiden | -0.50% | 52.50% | 113,699 | |
Mars | -0.52% | 54.37% | 74,253 | |
Phantom Assassin | -0.56% | 56.25% | 209,531 | |
Leshrac | -0.58% | 52.17% | 45,714 | |
Omniknight | -0.59% | 53.96% | 13,668 | |
Undying | -0.59% | 50.37% | 86,163 | |
Ancient Apparition | -0.59% | 48.45% | 164,513 | |
Faceless Void | -0.62% | 54.06% | 78,858 | |
Ursa | -0.64% | 52.66% | 94,657 | |
Primal Beast | -0.65% | 55.94% | 19,554 | |
Templar Assassin | -0.69% | 52.48% | 85,695 | |
Clinkz | -0.73% | 51.21% | 47,137 | |
Shadow Shaman | -0.73% | 49.76% | 168,555 | |
Lich | -0.77% | 51.14% | 95,357 | |
Juggernaut | -0.83% | 49.18% | 171,718 | |
Lion | -0.88% | 52.89% | 270,188 | |
Pudge | -0.88% | 52.14% | 289,786 | |
Grimstroke | -0.88% | 52.78% | 42,749 | |
Ember Spirit | -0.88% | 53.69% | 79,301 | |
Slardar | -0.89% | 51.68% | 74,689 | |
Earthshaker | -0.93% | 52.37% | 174,080 | |
Nyx Assassin | -0.95% | 51.91% | 51,320 | |
Sand King | -0.99% | 53.86% | 49,802 | |
Phoenix | -1.02% | 52.01% | 45,276 | |
Riki | -1.06% | 53.01% | 71,250 | |
Dazzle | -1.09% | 51.18% | 82,773 | |
Bane | -1.23% | 53.70% | 19,889 | |
Puck | -1.29% | 53.55% | 66,067 | |
Bristleback | -1.46% | 54.23% | 70,293 | |
Outworld Destroyer | -1.49% | 50.51% | 86,986 | |
Witch Doctor | -1.57% | 50.66% | 206,725 | |
Enigma | -1.59% | 53.73% | 31,971 | |
Storm Spirit | -1.66% | 54.84% | 67,457 | |
Axe | -2.06% | 52.25% | 153,673 | |
Dawnbreaker | -2.21% | 52.67% | 53,941 | |
Necrophos | -2.38% | 52.23% | 141,364 | |
Timbersaw | -2.43% | 58.01% | 37,276 |
Останнє оновлення