Вибори | Блоки | Комбіновані | ||||||
---|---|---|---|---|---|---|---|---|
Герой | Вибори | Відсоток перемог | Блоки | Відсоток перемог | Комбіновані | Відсоток перемог | Тьма % | |
![]() | Jakiro | 42 | 61.90% | 36 | 50.00% | 78 | 56.41% | 52.38% |
![]() | Tinker | 8 | 50.00% | 67 | 50.75% | 75 | 50.67% | 37.50% |
![]() | Doom | 32 | 46.88% | 34 | 64.71% | 66 | 56.06% | 50.00% |
![]() | Zeus | 20 | 40.00% | 46 | 65.22% | 66 | 57.58% | 60.00% |
![]() | Faceless Void | 13 | 38.46% | 52 | 48.08% | 65 | 46.15% | 53.85% |
![]() | Skywrath Mage | 25 | 36.00% | 39 | 58.97% | 64 | 50.00% | 40.00% |
![]() | Broodmother | 14 | 78.57% | 48 | 41.67% | 62 | 50.00% | 57.14% |
![]() | Viper | 13 | 53.85% | 46 | 45.65% | 59 | 47.46% | 53.85% |
![]() | Underlord | 30 | 50.00% | 21 | 38.10% | 51 | 45.10% | 63.33% |
![]() | Axe | 19 | 36.84% | 31 | 51.61% | 50 | 46.00% | 42.11% |
![]() | Bristleback | 13 | 46.15% | 35 | 62.86% | 48 | 58.33% | 46.15% |
![]() | Warlock | 29 | 44.83% | 19 | 57.89% | 48 | 50.00% | 55.17% |
![]() | Undying | 12 | 66.67% | 36 | 52.78% | 48 | 56.25% | 83.33% |
![]() | Shadow Shaman | 33 | 27.27% | 15 | 40.00% | 48 | 31.25% | 54.55% |
![]() | Bloodseeker | 15 | 53.33% | 32 | 59.38% | 47 | 57.45% | 53.33% |
![]() | Slark | 16 | 37.50% | 30 | 53.33% | 46 | 47.83% | 56.25% |
![]() | Sand King | 31 | 51.61% | 13 | 38.46% | 44 | 47.73% | 61.29% |
![]() | Phantom Lancer | 8 | 37.50% | 35 | 54.29% | 43 | 51.16% | 62.50% |
![]() | Morphling | 17 | 47.06% | 25 | 32.00% | 42 | 38.10% | 70.59% |
![]() | Clinkz | 19 | 63.16% | 23 | 39.13% | 42 | 50.00% | 57.89% |
![]() | Windranger | 25 | 44.00% | 17 | 52.94% | 42 | 47.62% | 48.00% |
![]() | Monkey King | 17 | 41.18% | 23 | 56.52% | 40 | 50.00% | 70.59% |
![]() | Disruptor | 22 | 68.18% | 18 | 38.89% | 40 | 55.00% | 54.55% |
![]() | Witch Doctor | 27 | 55.56% | 12 | 25.00% | 39 | 46.15% | 59.26% |
![]() | Lifestealer | 8 | 25.00% | 28 | 50.00% | 36 | 44.44% | 62.50% |
![]() | Beastmaster | 19 | 52.63% | 17 | 41.18% | 36 | 47.22% | 57.89% |
![]() | Juggernaut | 10 | 60.00% | 25 | 52.00% | 35 | 54.29% | 20.00% |
![]() | Outworld Destroyer | 14 | 42.86% | 20 | 35.00% | 34 | 38.24% | 57.14% |
![]() | Chaos Knight | 12 | 33.33% | 21 | 38.10% | 33 | 36.36% | 75.00% |
![]() | Drow Ranger | 9 | 55.56% | 23 | 56.52% | 32 | 56.25% | 55.56% |
![]() | Storm Spirit | 11 | 36.36% | 21 | 57.14% | 32 | 50.00% | 72.73% |
![]() | Lina | 17 | 52.94% | 14 | 42.86% | 31 | 48.39% | 52.94% |
![]() | Huskar | 5 | 40.00% | 26 | 34.62% | 31 | 35.48% | 40.00% |
![]() | Kunkka | 19 | 47.37% | 11 | 72.73% | 30 | 56.67% | 57.89% |
![]() | Io | 5 | 40.00% | 24 | 29.17% | 29 | 31.03% | 40.00% |
![]() | Gyrocopter | 9 | 66.67% | 19 | 52.63% | 28 | 57.14% | 33.33% |
![]() | Vengeful Spirit | 23 | 47.83% | 5 | 60.00% | 28 | 50.00% | 47.83% |
![]() | Templar Assassin | 12 | 66.67% | 16 | 62.50% | 28 | 64.29% | 41.67% |
![]() | Bane | 19 | 42.11% | 9 | 66.67% | 28 | 50.00% | 52.63% |
![]() | Invoker | 14 | 42.86% | 13 | 38.46% | 27 | 40.74% | 71.43% |
![]() | Visage | 5 | 40.00% | 22 | 54.55% | 27 | 51.85% | 0.00% |
![]() | Luna | 11 | 45.45% | 15 | 33.33% | 26 | 38.46% | 54.55% |
![]() | Ursa | 19 | 57.89% | 6 | 16.67% | 25 | 48.00% | 57.89% |
![]() | Troll Warlord | 13 | 53.85% | 12 | 50.00% | 25 | 52.00% | 38.46% |
![]() | Night Stalker | 10 | 20.00% | 15 | 46.67% | 25 | 36.00% | 70.00% |
![]() | Death Prophet | 12 | 50.00% | 13 | 30.77% | 25 | 40.00% | 58.33% |
![]() | Lycan | 5 | 60.00% | 18 | 27.78% | 23 | 34.78% | 60.00% |
![]() | Spirit Breaker | 19 | 36.84% | 3 | 66.67% | 22 | 40.91% | 52.63% |
![]() | Sniper | 3 | 33.33% | 19 | 63.16% | 22 | 59.09% | 100.00% |
![]() | Sven | 11 | 63.64% | 10 | 40.00% | 21 | 52.38% | 54.55% |
![]() | Lion | 17 | 23.53% | 4 | 0.00% | 21 | 19.05% | 64.71% |
![]() | Magnus | 3 | 0.00% | 18 | 50.00% | 21 | 42.86% | 33.33% |
![]() | Oracle | 7 | 85.71% | 14 | 42.86% | 21 | 57.14% | 57.14% |
![]() | Phoenix | 10 | 50.00% | 10 | 50.00% | 20 | 50.00% | 60.00% |
![]() | Lich | 14 | 42.86% | 5 | 80.00% | 19 | 52.63% | 50.00% |
![]() | Omniknight | 5 | 20.00% | 14 | 28.57% | 19 | 26.32% | 60.00% |
![]() | Pugna | 10 | 60.00% | 9 | 44.44% | 19 | 52.63% | 60.00% |
![]() | Razor | 12 | 41.67% | 6 | 50.00% | 18 | 44.44% | 33.33% |
![]() | Nyx Assassin | 11 | 36.36% | 6 | 66.67% | 17 | 47.06% | 36.36% |
![]() | Ember Spirit | 7 | 42.86% | 10 | 60.00% | 17 | 52.94% | 42.86% |
![]() | Legion Commander | 13 | 23.08% | 3 | 66.67% | 16 | 31.25% | 53.85% |
![]() | Shadow Fiend | 11 | 27.27% | 5 | 80.00% | 16 | 43.75% | 36.36% |
![]() | Timbersaw | 11 | 45.45% | 4 | 75.00% | 15 | 53.33% | 45.45% |
![]() | Wraith King | 7 | 71.43% | 8 | 62.50% | 15 | 66.67% | 57.14% |
![]() | Ancient Apparition | 10 | 50.00% | 5 | 60.00% | 15 | 53.33% | 30.00% |
![]() | Terrorblade | 5 | 20.00% | 10 | 50.00% | 15 | 40.00% | 60.00% |
![]() | Silencer | 6 | 33.33% | 9 | 33.33% | 15 | 33.33% | 50.00% |
![]() | Leshrac | 10 | 60.00% | 5 | 60.00% | 15 | 60.00% | 30.00% |
![]() | Slardar | 12 | 25.00% | 3 | 33.33% | 15 | 26.67% | 50.00% |
![]() | Nature's Prophet | 7 | 85.71% | 7 | 14.29% | 14 | 50.00% | 42.86% |
![]() | Abaddon | 11 | 54.55% | 3 | 33.33% | 14 | 50.00% | 72.73% |
![]() | Brewmaster | 6 | 50.00% | 8 | 50.00% | 14 | 50.00% | 33.33% |
![]() | Earthshaker | 9 | 66.67% | 5 | 40.00% | 14 | 57.14% | 22.22% |
![]() | Ogre Magi | 12 | 58.33% | 2 | 50.00% | 14 | 57.14% | 50.00% |
![]() | Venomancer | 12 | 75.00% | 1 | 0.00% | 13 | 69.23% | 58.33% |
![]() | Spectre | 3 | 66.67% | 10 | 50.00% | 13 | 53.85% | 66.67% |
![]() | Dragon Knight | 11 | 36.36% | 2 | 100.00% | 13 | 46.15% | 54.55% |
![]() | Pangolier | 5 | 60.00% | 8 | 62.50% | 13 | 61.54% | 40.00% |
![]() | Tusk | 11 | 54.55% | 2 | 0.00% | 13 | 46.15% | 36.36% |
![]() | Meepo | 1 | 0.00% | 11 | 18.18% | 12 | 16.67% | 0.00% |
![]() | Dark Seer | 5 | 40.00% | 6 | 50.00% | 11 | 45.45% | 20.00% |
![]() | Dazzle | 8 | 25.00% | 3 | 33.33% | 11 | 27.27% | 62.50% |
![]() | Medusa | 5 | 20.00% | 6 | 66.67% | 11 | 45.45% | 40.00% |
![]() | Weaver | 5 | 60.00% | 6 | 83.33% | 11 | 72.73% | 20.00% |
![]() | Tidehunter | 7 | 42.86% | 4 | 0.00% | 11 | 27.27% | 42.86% |
![]() | Anti-Mage | 4 | 25.00% | 7 | 28.57% | 11 | 27.27% | 75.00% |
![]() | Winter Wyvern | 5 | 60.00% | 6 | 50.00% | 11 | 54.55% | 40.00% |
![]() | Clockwerk | 8 | 75.00% | 2 | 100.00% | 10 | 80.00% | 50.00% |
![]() | Grimstroke | 5 | 60.00% | 5 | 20.00% | 10 | 40.00% | 40.00% |
![]() | Centaur Warrunner | 7 | 14.29% | 3 | 33.33% | 10 | 20.00% | 100.00% |
![]() | Lone Druid | 6 | 83.33% | 4 | 25.00% | 10 | 60.00% | 50.00% |
![]() | Dark Willow | 6 | 66.67% | 4 | 25.00% | 10 | 50.00% | 66.67% |
![]() | Crystal Maiden | 10 | 40.00% | - | - | 10 | 40.00% | 40.00% |
![]() | Mirana | 8 | 37.50% | 2 | 100.00% | 10 | 50.00% | 62.50% |
![]() | Phantom Assassin | 6 | 66.67% | 3 | 0.00% | 9 | 44.44% | 50.00% |
![]() | Earth Spirit | 7 | 57.14% | 2 | 0.00% | 9 | 44.44% | 42.86% |
![]() | Pudge | 9 | 77.78% | - | - | 9 | 77.78% | 55.56% |
![]() | Mars | 1 | 100.00% | 8 | 75.00% | 9 | 77.78% | 0.00% |
![]() | Queen of Pain | 6 | 50.00% | 3 | 66.67% | 9 | 55.56% | 66.67% |
![]() | Treant Protector | 4 | 25.00% | 5 | 40.00% | 9 | 33.33% | 0.00% |
![]() | Naga Siren | 7 | 42.86% | 1 | 0.00% | 8 | 37.50% | 71.43% |
![]() | Necrophos | 4 | 50.00% | 3 | 33.33% | 7 | 42.86% | 25.00% |
![]() | Tiny | 3 | 66.67% | 4 | 25.00% | 7 | 42.86% | 66.67% |
![]() | Puck | 4 | 50.00% | 3 | 33.33% | 7 | 42.86% | 25.00% |
![]() | Rubick | 7 | 28.57% | - | - | 7 | 28.57% | 57.14% |
![]() | Enigma | 2 | 0.00% | 4 | 25.00% | 6 | 16.67% | 100.00% |
![]() | Keeper of the Light | 4 | 100.00% | 1 | 0.00% | 5 | 80.00% | 50.00% |
![]() | Chen | 2 | 100.00% | 3 | 33.33% | 5 | 60.00% | 50.00% |
![]() | Bounty Hunter | 3 | 0.00% | 2 | 0.00% | 5 | 0.00% | 0.00% |
![]() | Shadow Demon | 3 | 33.33% | 1 | 0.00% | 4 | 25.00% | 100.00% |
![]() | Enchantress | 2 | 0.00% | 1 | 100.00% | 3 | 33.33% | 50.00% |
![]() | Riki | - | - | 2 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Alchemist | 2 | 100.00% | - | - | 2 | 100.00% | 50.00% |
![]() | Arc Warden | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Batrider | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Techies | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
Total Rows: 116