Вибори | Блоки | Комбіновані | |||||
---|---|---|---|---|---|---|---|
Герой | Вибори | Відсоток перемог опонента | Блоки | Відсоток перемог опонента | Комбіновані | Відсоток перемог опонента | |
![]() | Beastmaster | 1 | 0.00% | 8 | 37.50% | 9 | 33.33% |
![]() | Drow Ranger | - | - | 7 | 42.86% | 7 | 42.86% |
![]() | Silencer | - | - | 7 | 42.86% | 7 | 42.86% |
![]() | Medusa | 4 | 25.00% | 2 | 100.00% | 6 | 50.00% |
![]() | Wraith King | 2 | 100.00% | 3 | 0.00% | 5 | 40.00% |
![]() | Ursa | 1 | 100.00% | 4 | 25.00% | 5 | 40.00% |
![]() | Lifestealer | 1 | 100.00% | 4 | 50.00% | 5 | 60.00% |
![]() | Arc Warden | - | - | 4 | 0.00% | 4 | 0.00% |
![]() | Jakiro | 3 | 33.33% | 1 | 0.00% | 4 | 25.00% |
![]() | Warlock | 4 | 25.00% | - | - | 4 | 25.00% |
![]() | Hoodwink | - | - | 3 | 33.33% | 3 | 33.33% |
![]() | Juggernaut | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% |
![]() | Weaver | 3 | 66.67% | - | - | 3 | 66.67% |
![]() | Slardar | - | - | 3 | 66.67% | 3 | 66.67% |
![]() | Invoker | 1 | 100.00% | 2 | 0.00% | 3 | 33.33% |
![]() | Muerta | 3 | 33.33% | - | - | 3 | 33.33% |
![]() | Dragon Knight | 3 | 33.33% | - | - | 3 | 33.33% |
![]() | Rubick | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Queen of Pain | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Anti-Mage | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Tidehunter | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Earthshaker | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Slark | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Bristleback | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Zeus | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Pangolier | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Outworld Destroyer | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Monkey King | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Ogre Magi | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Vengeful Spirit | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Morphling | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Lich | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Leshrac | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Dawnbreaker | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Nature's Prophet | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Tusk | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Terrorblade | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Phantom Assassin | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Undying | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Spectre | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Axe | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Meepo | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Sven | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Keeper of the Light | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Spirit Breaker | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Broodmother | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Windranger | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Lycan | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Puck | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Enchantress | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Disruptor | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Earth Spirit | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Doom | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Viper | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Death Prophet | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Ancient Apparition | 1 | 100.00% | - | - | 1 | 100.00% |
Total Rows: 56