Звіт | УСП | Фарм | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Герой | Матчі | Відсоток перемог | УСП | Убивства | Смерті | Підмоги | Останні удари | Добито | ЗЗХ | ДЗХ | |
![]() | Phoenix | 130 | 54.62% | 3,59 | 3,93 | 5,06 | 14,23 | 126,85 | 2,94 | 361 | 486 |
![]() | Batrider | 107 | 53.27% | 3,00 | 5,78 | 6,31 | 13,15 | 140,89 | 5,42 | 397 | 512 |
![]() | Io | 94 | 57.45% | 3,37 | 1,53 | 5,16 | 15,86 | 31,14 | 3,73 | 252 | 428 |
![]() | Rubick | 93 | 51.61% | 3,25 | 3,03 | 5,06 | 13,42 | 94,35 | 3,83 | 328 | 450 |
![]() | Clockwerk | 89 | 61.80% | 2,89 | 3,69 | 7,11 | 16,88 | 56,11 | 10,46 | 303 | 413 |
![]() | Tusk | 88 | 48.86% | 2,45 | 2,70 | 7,06 | 14,60 | 42,98 | 2,01 | 272 | 401 |
![]() | Tiny | 87 | 52.87% | 3,08 | 5,08 | 5,56 | 12,03 | 165,72 | 5,83 | 428 | 527 |
![]() | Keeper of the Light | 84 | 51.19% | 3,97 | 3,45 | 4,07 | 12,71 | 165,10 | 2,14 | 406 | 481 |
![]() | Beastmaster | 77 | 51.95% | 3,14 | 3,66 | 4,56 | 10,64 | 246,99 | 10,84 | 491 | 550 |
![]() | Mars | 75 | 52.00% | 3,63 | 4,53 | 4,61 | 12,20 | 192,09 | 11,13 | 446 | 562 |
![]() | Enchantress | 73 | 58.90% | 2,78 | 3,81 | 5,49 | 11,45 | 71,88 | 3,05 | 315 | 404 |
![]() | Ember Spirit | 71 | 59.15% | 5,17 | 9,86 | 4,27 | 12,20 | 254,30 | 11,99 | 529 | 626 |
![]() | Nature's Prophet | 71 | 53.52% | 3,62 | 5,59 | 4,75 | 11,59 | 285,87 | 20,42 | 587 | 585 |
![]() | Dark Seer | 70 | 54.29% | 3,79 | 3,46 | 4,87 | 14,99 | 230,77 | 3,60 | 450 | 507 |
![]() | Invoker | 66 | 56.06% | 4,93 | 6,59 | 3,79 | 12,09 | 200,64 | 18,11 | 489 | 579 |
![]() | Morphling | 66 | 50.00% | 4,90 | 8,58 | 2,89 | 5,59 | 364,27 | 22,55 | 647 | 699 |
![]() | Timbersaw | 66 | 46.97% | 2,98 | 6,18 | 4,89 | 8,41 | 260,59 | 7,42 | 497 | 600 |
![]() | Dragon Knight | 66 | 43.94% | 3,05 | 4,44 | 4,52 | 9,32 | 228,82 | 13,82 | 489 | 580 |
![]() | Chen | 64 | 59.38% | 3,46 | 1,55 | 4,50 | 14,02 | 72,75 | 3,28 | 298 | 359 |
![]() | Elder Titan | 62 | 59.68% | 3,85 | 2,47 | 4,65 | 15,42 | 47,66 | 3,65 | 278 | 400 |
![]() | Vengeful Spirit | 61 | 65.57% | 2,47 | 3,08 | 7,51 | 15,49 | 60,36 | 4,13 | 317 | 425 |
![]() | Earthshaker | 60 | 50.00% | 3,07 | 4,72 | 5,88 | 13,35 | 184,08 | 7,00 | 402 | 536 |
![]() | Sand King | 58 | 55.17% | 3,44 | 4,67 | 5,33 | 13,67 | 216,50 | 4,36 | 464 | 583 |
![]() | Puck | 58 | 55.17% | 4,33 | 7,12 | 4,00 | 10,21 | 288,67 | 9,41 | 546 | 649 |
![]() | Disruptor | 57 | 47.37% | 3,11 | 2,65 | 6,05 | 16,18 | 33,14 | 2,77 | 269 | 388 |
![]() | Lina | 56 | 44.64% | 3,24 | 8,14 | 5,21 | 8,73 | 302,13 | 12,88 | 542 | 650 |
![]() | Snapfire | 54 | 51.85% | 3,41 | 4,02 | 5,11 | 13,41 | 90,76 | 4,31 | 332 | 418 |
![]() | Earth Spirit | 53 | 43.40% | 2,93 | 4,51 | 7,08 | 16,19 | 94,79 | 2,25 | 330 | 471 |
![]() | Magnus | 52 | 53.85% | 2,94 | 3,29 | 5,38 | 12,56 | 174,90 | 6,10 | 401 | 531 |
![]() | Razor | 51 | 56.86% | 3,71 | 7,45 | 4,67 | 9,84 | 270,02 | 15,61 | 537 | 613 |
![]() | Monkey King | 50 | 56.00% | 3,72 | 7,82 | 5,22 | 11,60 | 229,32 | 14,78 | 519 | 642 |
![]() | Pugna | 50 | 52.00% | 2,88 | 4,62 | 6,12 | 13,00 | 110,14 | 5,42 | 362 | 463 |
![]() | Nyx Assassin | 49 | 59.18% | 2,28 | 2,76 | 7,20 | 13,69 | 35,45 | 1,67 | 277 | 417 |
![]() | Dark Willow | 48 | 56.25% | 3,84 | 4,38 | 4,94 | 14,60 | 53,67 | 2,31 | 312 | 456 |
![]() | Death Prophet | 46 | 47.83% | 3,57 | 7,72 | 4,85 | 9,61 | 204,87 | 11,89 | 459 | 559 |
![]() | Luna | 45 | 51.11% | 4,14 | 6,56 | 3,71 | 8,80 | 384,62 | 14,51 | 677 | 704 |
![]() | Lion | 44 | 63.64% | 2,82 | 3,07 | 5,98 | 13,80 | 35,75 | 2,68 | 285 | 431 |
![]() | Gyrocopter | 43 | 51.16% | 4,24 | 8,63 | 4,30 | 9,60 | 361,07 | 16,47 | 658 | 668 |
![]() | Doom | 43 | 46.51% | 3,52 | 4,86 | 5,12 | 13,16 | 198,26 | 7,98 | 550 | 584 |
![]() | Leshrac | 42 | 59.52% | 3,94 | 8,00 | 4,48 | 9,62 | 321,55 | 9,29 | 597 | 610 |
![]() | Centaur Warrunner | 42 | 50.00% | 3,08 | 3,24 | 5,43 | 13,50 | 183,62 | 8,71 | 435 | 543 |
![]() | Templar Assassin | 42 | 47.62% | 4,21 | 7,71 | 3,69 | 7,83 | 394,86 | 16,24 | 674 | 765 |
![]() | Windranger | 41 | 63.41% | 3,97 | 7,78 | 4,88 | 11,56 | 219,22 | 13,02 | 479 | 593 |
![]() | Medusa | 41 | 63.41% | 5,30 | 6,00 | 2,63 | 7,95 | 421,41 | 11,10 | 718 | 738 |
![]() | Faceless Void | 41 | 56.10% | 5,37 | 9,85 | 3,93 | 11,22 | 331,24 | 11,51 | 616 | 703 |
![]() | Shadow Demon | 41 | 24.39% | 2,11 | 2,76 | 6,63 | 11,22 | 70,20 | 2,51 | 281 | 357 |
![]() | Terrorblade | 40 | 55.00% | 3,97 | 6,70 | 3,33 | 6,50 | 397,38 | 13,50 | 677 | 586 |
![]() | Void Spirit | 39 | 51.28% | 3,99 | 7,82 | 4,85 | 11,51 | 194,72 | 9,69 | 454 | 563 |
![]() | Sven | 39 | 43.59% | 3,35 | 6,77 | 4,28 | 7,59 | 380,82 | 9,13 | 641 | 762 |
![]() | Mirana | 38 | 52.63% | 4,37 | 3,82 | 4,08 | 14,03 | 87,24 | 2,13 | 336 | 430 |
![]() | Bristleback | 37 | 70.27% | 4,40 | 5,81 | 3,68 | 10,35 | 282,62 | 7,30 | 585 | 704 |
![]() | Winter Wyvern | 37 | 59.46% | 3,32 | 2,68 | 5,08 | 14,19 | 70,46 | 2,38 | 317 | 405 |
![]() | Ursa | 37 | 56.76% | 3,88 | 9,22 | 4,51 | 8,30 | 313,73 | 11,11 | 576 | 687 |
![]() | Primal Beast | 37 | 48.65% | 3,81 | 4,41 | 4,30 | 11,95 | 235,43 | 8,84 | 490 | 603 |
![]() | Weaver | 37 | 43.24% | 3,00 | 6,35 | 5,78 | 10,97 | 182,95 | 7,16 | 431 | 527 |
![]() | Slardar | 36 | 58.33% | 3,45 | 3,75 | 5,17 | 14,06 | 125,25 | 10,28 | 366 | 476 |
![]() | Anti-Mage | 36 | 58.33% | 5,40 | 8,19 | 2,75 | 6,67 | 386,61 | 18,14 | 695 | 768 |
![]() | Queen of Pain | 35 | 60.00% | 5,13 | 8,20 | 3,66 | 10,57 | 279,43 | 15,20 | 543 | 630 |
![]() | Slark | 35 | 51.43% | 4,50 | 8,89 | 3,80 | 8,20 | 285,14 | 13,77 | 552 | 615 |
![]() | Storm Spirit | 35 | 42.86% | 3,93 | 8,80 | 4,80 | 10,06 | 259,57 | 9,66 | 520 | 635 |
![]() | Pangolier | 34 | 26.47% | 2,86 | 4,41 | 5,26 | 10,65 | 278,56 | 8,12 | 503 | 617 |
![]() | Phantom Assassin | 33 | 54.55% | 4,32 | 10,03 | 4,58 | 9,76 | 395,91 | 14,67 | 654 | 760 |
![]() | Grimstroke | 32 | 56.25% | 2,85 | 2,03 | 5,94 | 14,91 | 57,38 | 2,22 | 271 | 357 |
![]() | Abaddon | 31 | 67.74% | 3,92 | 2,84 | 4,26 | 13,84 | 134,68 | 9,00 | 371 | 496 |
![]() | Spectre | 31 | 54.84% | 6,59 | 8,03 | 3,13 | 12,58 | 307,81 | 13,45 | 582 | 682 |
![]() | Bloodseeker | 31 | 54.84% | 4,19 | 6,97 | 4,13 | 10,32 | 294,94 | 15,58 | 549 | 659 |
![]() | Kunkka | 29 | 55.17% | 4,75 | 3,97 | 3,69 | 13,55 | 247,66 | 9,86 | 504 | 612 |
![]() | Underlord | 29 | 48.28% | 3,48 | 2,31 | 4,34 | 12,79 | 219,07 | 11,79 | 435 | 550 |
![]() | Lifestealer | 29 | 44.83% | 3,70 | 5,52 | 3,45 | 7,24 | 272,69 | 20,24 | 564 | 619 |
![]() | Sniper | 27 | 70.37% | 10,44 | 11,26 | 2,37 | 13,48 | 284,85 | 20,52 | 636 | 684 |
![]() | Viper | 27 | 59.26% | 3,58 | 7,15 | 5,41 | 12,19 | 185,26 | 19,26 | 463 | 539 |
![]() | Zeus | 27 | 51.85% | 4,25 | 6,37 | 4,85 | 14,26 | 189,96 | 5,56 | 456 | 534 |
![]() | Shadow Fiend | 27 | 44.44% | 2,99 | 7,63 | 4,74 | 6,56 | 327,30 | 14,15 | 610 | 695 |
![]() | Undying | 26 | 61.54% | 2,90 | 3,27 | 6,31 | 15,04 | 50,27 | 3,27 | 296 | 408 |
![]() | Necrophos | 26 | 57.69% | 3,18 | 6,23 | 4,62 | 8,46 | 208,15 | 9,96 | 446 | 510 |
![]() | Marci | 26 | 50.00% | 3,20 | 5,42 | 4,73 | 9,73 | 146,42 | 9,62 | 431 | 494 |
![]() | Tidehunter | 26 | 23.08% | 2,26 | 2,73 | 5,54 | 9,77 | 224,81 | 8,38 | 435 | 550 |
![]() | Phantom Lancer | 25 | 60.00% | 6,00 | 8,60 | 2,72 | 7,72 | 409,68 | 10,28 | 628 | 638 |
![]() | Lich | 24 | 66.67% | 2,86 | 3,88 | 7,33 | 17,13 | 42,21 | 2,25 | 284 | 411 |
![]() | Outworld Destroyer | 24 | 62.50% | 3,99 | 9,08 | 4,00 | 6,88 | 255,71 | 18,75 | 511 | 594 |
![]() | Warlock | 24 | 54.17% | 3,78 | 2,71 | 4,71 | 15,08 | 55,67 | 2,42 | 298 | 405 |
![]() | Enigma | 24 | 50.00% | 2,98 | 2,33 | 5,25 | 13,29 | 177,58 | 25,50 | 407 | 470 |
![]() | Hoodwink | 23 | 47.83% | 3,23 | 3,52 | 5,30 | 13,61 | 73,00 | 2,61 | 303 | 438 |
![]() | Meepo | 21 | 76.19% | 5,97 | 9,48 | 2,86 | 7,57 | 376,29 | 4,19 | 722 | 748 |
![]() | Witch Doctor | 21 | 71.43% | 2,72 | 4,14 | 6,38 | 13,24 | 43,52 | 2,24 | 290 | 390 |
![]() | Brewmaster | 21 | 66.67% | 5,84 | 3,29 | 2,67 | 12,29 | 277,05 | 12,71 | 533 | 674 |
![]() | Bane | 21 | 57.14% | 2,29 | 1,95 | 6,62 | 13,19 | 20,38 | 3,33 | 243 | 350 |
![]() | Ancient Apparition | 21 | 47.62% | 3,28 | 2,90 | 5,52 | 15,19 | 39,52 | 2,57 | 287 | 366 |
![]() | Muerta | 21 | 42.86% | 2,87 | 4,05 | 5,48 | 11,67 | 112,43 | 5,67 | 360 | 484 |
![]() | Troll Warlord | 20 | 55.00% | 3,17 | 6,55 | 4,15 | 6,60 | 303,55 | 13,60 | 590 | 659 |
![]() | Alchemist | 20 | 45.00% | 3,24 | 4,10 | 4,50 | 10,50 | 246,95 | 6,15 | 678 | 605 |
![]() | Naga Siren | 19 | 68.42% | 5,87 | 3,58 | 2,47 | 10,95 | 354,74 | 4,26 | 594 | 556 |
![]() | Riki | 19 | 68.42% | 4,10 | 5,37 | 5,47 | 17,05 | 95,74 | 9,21 | 361 | 538 |
![]() | Dawnbreaker | 19 | 63.16% | 4,97 | 7,16 | 4,16 | 13,53 | 299,37 | 9,95 | 564 | 704 |
![]() | Axe | 19 | 52.63% | 3,00 | 6,84 | 5,11 | 8,47 | 164,21 | 4,47 | 405 | 482 |
![]() | Huskar | 19 | 31.58% | 1,78 | 5,74 | 6,32 | 5,47 | 235,32 | 15,79 | 492 | 556 |
![]() | Silencer | 18 | 66.67% | 3,90 | 4,28 | 4,83 | 14,56 | 75,56 | 8,17 | 341 | 468 |
![]() | Jakiro | 18 | 27.78% | 1,69 | 2,56 | 9,00 | 12,61 | 65,00 | 2,22 | 288 | 381 |
![]() | Drow Ranger | 18 | 16.67% | 1,79 | 4,33 | 5,61 | 5,72 | 353,11 | 20,28 | 560 | 599 |
![]() | Night Stalker | 17 | 52.94% | 3,78 | 6,47 | 4,71 | 11,29 | 158,12 | 13,94 | 418 | 537 |
![]() | Lycan | 17 | 47.06% | 4,75 | 6,24 | 4,00 | 12,76 | 278,76 | 10,65 | 543 | 583 |
![]() | Crystal Maiden | 17 | 47.06% | 2,79 | 3,29 | 6,65 | 15,24 | 55,29 | 1,82 | 304 | 420 |
![]() | Oracle | 17 | 29.41% | 1,75 | 2,41 | 8,12 | 11,82 | 25,88 | 1,18 | 238 | 315 |
![]() | Bounty Hunter | 16 | 56.25% | 2,32 | 3,63 | 8,06 | 15,06 | 51,75 | 3,69 | 361 | 432 |
![]() | Omniknight | 16 | 50.00% | 2,74 | 0,88 | 4,75 | 12,13 | 80,56 | 6,75 | 306 | 395 |
![]() | Juggernaut | 16 | 50.00% | 3,76 | 6,25 | 3,19 | 5,75 | 280,75 | 17,63 | 540 | 550 |
![]() | Spirit Breaker | 16 | 31.25% | 1,83 | 2,69 | 8,00 | 11,94 | 117,94 | 6,63 | 327 | 438 |
![]() | Visage | 15 | 66.67% | 4,48 | 5,67 | 4,27 | 13,47 | 158,40 | 10,93 | 481 | 506 |
![]() | Arc Warden | 15 | 53.33% | 3,43 | 9,53 | 5,33 | 8,73 | 389,60 | 17,87 | 767 | 692 |
![]() | Skywrath Mage | 15 | 33.33% | 2,93 | 5,40 | 6,13 | 12,60 | 53,47 | 2,87 | 311 | 455 |
![]() | Ogre Magi | 14 | 42.86% | 2,58 | 2,93 | 7,07 | 15,29 | 36,93 | 2,86 | 291 | 426 |
![]() | Treant Protector | 14 | 35.71% | 2,12 | 2,00 | 7,50 | 13,93 | 57,86 | 3,57 | 262 | 376 |
![]() | Shadow Shaman | 14 | 35.71% | 1,77 | 2,86 | 7,71 | 10,79 | 61,07 | 2,29 | 286 | 385 |
![]() | Venomancer | 13 | 61.54% | 2,89 | 3,62 | 7,00 | 16,62 | 147,69 | 7,85 | 426 | 482 |
![]() | Pudge | 12 | 83.33% | 4,59 | 6,92 | 4,50 | 13,75 | 230,83 | 10,08 | 507 | 628 |
![]() | Techies | 11 | 72.73% | 3,85 | 3,73 | 4,36 | 13,09 | 78,45 | 2,09 | 340 | 425 |
![]() | Clinkz | 11 | 54.55% | 3,21 | 8,73 | 6,09 | 10,82 | 184,27 | 9,00 | 476 | 541 |
![]() | Legion Commander | 11 | 54.55% | 2,40 | 4,09 | 6,09 | 10,55 | 167,18 | 15,09 | 399 | 526 |
![]() | Dazzle | 10 | 70.00% | 3,22 | 3,10 | 4,90 | 12,70 | 146,60 | 8,30 | 415 | 476 |
![]() | Chaos Knight | 10 | 20.00% | 2,71 | 6,50 | 5,10 | 7,30 | 298,70 | 13,20 | 535 | 588 |
![]() | Lone Druid | 9 | 66.67% | 7,08 | 5,67 | 1,44 | 4,56 | 206,44 | 14,78 | 578 | 602 |
![]() | Wraith King | 8 | 62.50% | 4,21 | 5,00 | 3,50 | 9,75 | 286,38 | 6,00 | 586 | 651 |
![]() | Tinker | 6 | 66.67% | 7,17 | 6,00 | 2,00 | 8,33 | 433,17 | 7,50 | 594 | 705 |
![]() | Broodmother | 6 | 33.33% | 3,00 | 6,67 | 5,17 | 8,83 | 259,83 | 14,50 | 531 | 636 |
![]() | Ringmaster | 4 | 25.00% | 3,43 | 3,50 | 5,25 | 14,50 | 41,00 | 1,50 | 298 | 425 |
Total Rows: 125