Звіт | УСП | Фарм | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Герой | Матчі | Відсоток перемог | УСП | Убивства | Смерті | Підмоги | Останні удари | Добито | ЗЗХ | ДЗХ | |
Lina | 40 | 62.50% | 4,34 | 11,23 | 4,58 | 8,63 | 291,15 | 14,75 | 620 | 757 | |
Marci | 34 | 58.82% | 2,41 | 3,24 | 8,53 | 17,35 | 40,82 | 2,03 | 278 | 455 | |
Tiny | 33 | 66.67% | 3,55 | 5,97 | 5,27 | 12,73 | 137,94 | 6,18 | 429 | 578 | |
Pugna | 29 | 75.86% | 2,95 | 3,93 | 6,69 | 15,79 | 37,14 | 3,34 | 310 | 425 | |
Visage | 29 | 62.07% | 4,70 | 7,48 | 4,24 | 12,45 | 192,17 | 9,10 | 504 | 621 | |
Zeus | 27 | 62.96% | 7,10 | 11,33 | 3,85 | 16,00 | 281,89 | 6,59 | 575 | 700 | |
Rubick | 26 | 69.23% | 4,07 | 3,15 | 4,81 | 16,42 | 60,08 | 2,92 | 304 | 462 | |
Bane | 26 | 69.23% | 1,78 | 1,42 | 9,19 | 14,92 | 23,08 | 2,96 | 255 | 386 | |
Storm Spirit | 26 | 57.69% | 4,03 | 10,46 | 5,15 | 10,31 | 248,04 | 6,42 | 556 | 691 | |
Death Prophet | 24 | 54.17% | 3,83 | 8,92 | 4,92 | 9,92 | 225,54 | 7,42 | 508 | 621 | |
Dawnbreaker | 24 | 54.17% | 5,04 | 8,58 | 4,38 | 13,46 | 241,71 | 9,00 | 531 | 651 | |
Dragon Knight | 23 | 73.91% | 5,54 | 6,87 | 3,57 | 12,87 | 183,00 | 10,35 | 499 | 594 | |
Faceless Void | 21 | 61.90% | 7,29 | 7,86 | 2,67 | 11,57 | 243,05 | 13,43 | 542 | 679 | |
Enchantress | 20 | 65.00% | 2,97 | 3,90 | 5,15 | 11,40 | 64,70 | 2,50 | 317 | 433 | |
Batrider | 19 | 73.68% | 4,80 | 9,58 | 5,21 | 15,42 | 167,47 | 8,79 | 483 | 672 | |
Winter Wyvern | 19 | 52.63% | 2,16 | 1,74 | 6,58 | 12,47 | 42,05 | 1,95 | 277 | 384 | |
Undying | 18 | 77.78% | 4,14 | 5,06 | 5,72 | 18,61 | 89,17 | 5,72 | 360 | 502 | |
Huskar | 18 | 77.78% | 3,97 | 9,67 | 3,72 | 5,11 | 157,56 | 15,50 | 570 | 631 | |
Mars | 18 | 66.67% | 4,38 | 5,72 | 4,33 | 13,28 | 188,11 | 10,94 | 478 | 612 | |
Dazzle | 18 | 61.11% | 2,46 | 1,56 | 6,72 | 15,00 | 38,44 | 3,56 | 269 | 378 | |
Alchemist | 17 | 82.35% | 7,13 | 6,59 | 2,65 | 12,29 | 369,94 | 7,24 | 923 | 829 | |
Pudge | 17 | 58.82% | 3,59 | 6,71 | 5,18 | 11,88 | 239,53 | 11,18 | 544 | 666 | |
Bloodseeker | 16 | 75.00% | 5,67 | 10,31 | 3,38 | 8,81 | 263,94 | 18,31 | 600 | 694 | |
Timbersaw | 16 | 62.50% | 3,58 | 8,44 | 4,75 | 8,56 | 240,94 | 6,63 | 511 | 666 | |
Nyx Assassin | 15 | 66.67% | 2,76 | 3,40 | 7,47 | 17,20 | 27,60 | 1,80 | 271 | 489 | |
Doom | 15 | 66.67% | 3,46 | 4,13 | 5,40 | 14,53 | 121,93 | 3,20 | 476 | 553 | |
Queen of Pain | 15 | 66.67% | 4,82 | 8,53 | 3,67 | 9,13 | 231,80 | 13,93 | 519 | 629 | |
Viper | 15 | 60.00% | 3,31 | 5,87 | 4,80 | 10,00 | 172,13 | 17,60 | 468 | 553 | |
Razor | 15 | 46.67% | 3,34 | 7,53 | 5,27 | 10,07 | 264,00 | 15,40 | 537 | 652 | |
Snapfire | 14 | 64.29% | 3,33 | 4,07 | 5,57 | 14,50 | 57,57 | 2,79 | 314 | 448 | |
Leshrac | 13 | 84.62% | 4,42 | 10,00 | 5,15 | 12,77 | 249,54 | 8,92 | 599 | 678 | |
Shadow Shaman | 13 | 84.62% | 2,54 | 2,15 | 6,15 | 13,46 | 34,23 | 4,92 | 281 | 395 | |
Keeper of the Light | 13 | 76.92% | 6,46 | 3,54 | 3,15 | 16,85 | 89,77 | 1,77 | 372 | 509 | |
Clockwerk | 12 | 66.67% | 2,78 | 2,58 | 6,50 | 15,50 | 29,92 | 14,50 | 277 | 390 | |
Mirana | 12 | 50.00% | 4,58 | 3,17 | 3,58 | 13,25 | 47,50 | 3,42 | 286 | 396 | |
Medusa | 11 | 81.82% | 10,44 | 6,27 | 1,45 | 8,91 | 363,09 | 11,09 | 678 | 744 | |
Monkey King | 11 | 63.64% | 3,16 | 5,36 | 6,27 | 14,45 | 128,73 | 7,45 | 400 | 580 | |
Grimstroke | 11 | 54.55% | 3,01 | 2,82 | 6,64 | 17,18 | 43,18 | 2,73 | 293 | 413 | |
Juggernaut | 10 | 70.00% | 6,35 | 10,30 | 3,10 | 9,40 | 328,00 | 17,20 | 655 | 761 | |
Chaos Knight | 10 | 70.00% | 6,68 | 10,60 | 2,80 | 8,10 | 233,30 | 16,80 | 621 | 661 | |
Void Spirit | 10 | 50.00% | 4,59 | 10,90 | 5,10 | 12,50 | 246,90 | 9,80 | 545 | 718 | |
Jakiro | 9 | 77.78% | 2,84 | 3,78 | 6,89 | 15,78 | 76,22 | 2,78 | 342 | 450 | |
Terrorblade | 9 | 66.67% | 7,38 | 8,56 | 2,89 | 12,78 | 593,67 | 16,00 | 822 | 704 | |
Beastmaster | 9 | 55.56% | 3,27 | 5,00 | 5,44 | 12,78 | 222,78 | 9,22 | 511 | 615 | |
Weaver | 8 | 50.00% | 5,77 | 8,88 | 3,88 | 13,50 | 348,00 | 10,63 | 612 | 721 | |
Bristleback | 8 | 37.50% | 3,40 | 6,63 | 4,38 | 8,25 | 322,38 | 6,88 | 604 | 670 | |
Windranger | 7 | 42.86% | 3,03 | 7,00 | 5,14 | 8,57 | 112,57 | 6,57 | 390 | 521 | |
Pangolier | 7 | 42.86% | 3,82 | 5,43 | 5,43 | 15,29 | 217,14 | 9,00 | 448 | 647 | |
Omniknight | 7 | 42.86% | 2,60 | 1,71 | 6,14 | 14,29 | 28,57 | 2,00 | 249 | 394 | |
Io | 6 | 83.33% | 3,37 | 1,33 | 4,50 | 13,83 | 24,17 | 3,67 | 250 | 408 | |
Ursa | 6 | 83.33% | 4,76 | 9,00 | 3,50 | 7,67 | 269,00 | 8,50 | 602 | 744 | |
Sand King | 6 | 66.67% | 4,25 | 6,33 | 5,33 | 16,33 | 150,67 | 3,67 | 470 | 601 | |
Slardar | 6 | 66.67% | 7,12 | 6,00 | 2,83 | 14,17 | 140,17 | 11,00 | 457 | 629 | |
Lycan | 6 | 66.67% | 6,68 | 6,50 | 3,17 | 14,67 | 271,00 | 8,17 | 537 | 609 | |
Hoodwink | 6 | 66.67% | 5,81 | 5,50 | 3,50 | 14,83 | 32,17 | 3,33 | 295 | 445 | |
Axe | 6 | 50.00% | 3,89 | 7,00 | 4,67 | 11,17 | 191,17 | 6,00 | 476 | 620 | |
Phantom Assassin | 6 | 50.00% | 4,38 | 7,17 | 3,50 | 8,17 | 299,17 | 16,00 | 617 | 691 | |
Phantom Lancer | 6 | 50.00% | 4,61 | 6,83 | 3,00 | 7,00 | 260,33 | 10,33 | 583 | 673 | |
Disruptor | 6 | 50.00% | 2,68 | 2,83 | 8,33 | 19,50 | 40,50 | 3,17 | 281 | 472 | |
Tusk | 6 | 50.00% | 2,13 | 2,50 | 7,67 | 13,83 | 40,17 | 0,83 | 262 | 425 | |
Ancient Apparition | 6 | 33.33% | 2,33 | 3,50 | 9,17 | 17,83 | 59,00 | 1,33 | 306 | 411 | |
Primal Beast | 6 | 33.33% | 3,00 | 5,50 | 4,83 | 9,00 | 201,83 | 12,33 | 440 | 573 | |
Warlock | 6 | 33.33% | 2,10 | 2,17 | 8,00 | 14,67 | 43,67 | 3,17 | 260 | 344 | |
Night Stalker | 5 | 80.00% | 5,63 | 5,80 | 3,20 | 12,20 | 149,60 | 15,00 | 464 | 613 | |
Dark Willow | 5 | 80.00% | 1,89 | 3,60 | 9,00 | 13,40 | 34,80 | 3,20 | 278 | 418 | |
Templar Assassin | 5 | 60.00% | 4,45 | 7,20 | 4,00 | 10,60 | 438,40 | 10,40 | 679 | 783 | |
Shadow Demon | 5 | 60.00% | 2,67 | 4,60 | 8,40 | 17,80 | 49,40 | 3,00 | 286 | 431 | |
Phoenix | 5 | 60.00% | 2,71 | 5,40 | 9,60 | 20,60 | 75,60 | 3,20 | 343 | 516 | |
Earth Spirit | 5 | 40.00% | 2,08 | 2,80 | 9,60 | 17,20 | 26,20 | 0,80 | 264 | 403 | |
Nature's Prophet | 4 | 100.00% | 10,86 | 4,75 | 1,75 | 14,25 | 123,25 | 20,25 | 551 | 520 | |
Wraith King | 4 | 75.00% | 4,08 | 6,25 | 3,25 | 7,00 | 263,00 | 9,50 | 609 | 662 | |
Underlord | 4 | 75.00% | 6,45 | 7,50 | 2,75 | 10,25 | 164,25 | 12,00 | 460 | 564 | |
Crystal Maiden | 4 | 50.00% | 2,51 | 5,00 | 8,75 | 17,00 | 62,75 | 3,25 | 334 | 460 | |
Enigma | 4 | 25.00% | 1,97 | 5,50 | 7,50 | 9,25 | 177,25 | 32,50 | 417 | 478 | |
Spectre | 4 | 25.00% | 8,42 | 7,25 | 3,00 | 18,00 | 300,75 | 12,50 | 576 | 746 | |
Skywrath Mage | 4 | 25.00% | 3,33 | 5,25 | 5,25 | 12,25 | 30,75 | 3,25 | 265 | 420 | |
Morphling | 4 | 25.00% | 4,23 | 7,25 | 3,25 | 6,50 | 321,75 | 18,00 | 592 | 730 | |
Gyrocopter | 3 | 100.00% | 5,33 | 10,33 | 4,00 | 11,00 | 322,33 | 13,00 | 740 | 788 | |
Broodmother | 3 | 100.00% | 6,38 | 6,33 | 2,67 | 10,67 | 280,33 | 11,33 | 573 | 683 | |
Necrophos | 3 | 66.67% | 2,47 | 5,67 | 5,67 | 8,33 | 224,33 | 8,33 | 502 | 628 | |
Silencer | 3 | 66.67% | 3,64 | 10,00 | 8,33 | 20,33 | 112,00 | 5,67 | 429 | 653 | |
Drow Ranger | 3 | 66.67% | 7,00 | 5,33 | 1,67 | 6,33 | 217,67 | 20,33 | 592 | 647 | |
Vengeful Spirit | 3 | 66.67% | 2,70 | 3,00 | 6,67 | 15,00 | 18,67 | 2,33 | 267 | 423 | |
Slark | 3 | 33.33% | 4,91 | 9,00 | 3,67 | 9,00 | 301,33 | 13,33 | 588 | 776 | |
Lifestealer | 3 | 33.33% | 3,86 | 2,67 | 2,33 | 6,33 | 203,00 | 13,33 | 504 | 590 | |
Lich | 2 | 100.00% | 3,50 | 5,00 | 5,00 | 12,50 | 33,00 | 2,00 | 303 | 356 | |
Abaddon | 2 | 100.00% | 6,00 | 1,50 | 3,00 | 16,50 | 20,50 | 1,00 | 275 | 388 | |
Sven | 2 | 100.00% | 34,00 | 8,00 | 0,50 | 9,00 | 200,00 | 12,00 | 613 | 694 | |
Troll Warlord | 2 | 50.00% | 4,36 | 9,50 | 7,00 | 21,00 | 579,50 | 13,50 | 711 | 842 | |
Anti-Mage | 2 | 50.00% | 2,89 | 5,00 | 4,50 | 8,00 | 396,00 | 10,50 | 656 | 806 | |
Tidehunter | 2 | 50.00% | 4,13 | 2,50 | 4,00 | 14,00 | 294,00 | 6,50 | 481 | 695 | |
Witch Doctor | 2 | 50.00% | 5,50 | 6,00 | 4,00 | 16,00 | 45,50 | 1,50 | 329 | 408 | |
Ember Spirit | 2 | 0.00% | 1,11 | 3,00 | 4,50 | 2,00 | 92,00 | 5,00 | 265 | 253 | |
Naga Siren | 2 | 0.00% | 2,50 | 2,50 | 5,00 | 10,00 | 768,50 | 10,50 | 819 | 603 | |
Riki | 1 | 100.00% | 12,67 | 21,00 | 3,00 | 17,00 | 262,00 | 32,00 | 624 | 740 | |
Kunkka | 1 | 100.00% | 5,83 | 14,00 | 6,00 | 21,00 | 341,00 | 15,00 | 697 | 864 | |
Puck | 1 | 100.00% | 24,00 | 11,00 | - | 13,00 | 378,00 | 20,00 | 684 | 908 | |
Techies | 1 | 100.00% | 18,00 | 5,00 | 1,00 | 13,00 | 18,00 | 1,00 | 332 | 379 | |
Lion | 1 | 100.00% | 3,00 | 1,00 | 6,00 | 17,00 | 19,00 | - | 253 | 522 | |
Shadow Fiend | 1 | 100.00% | 8,00 | 6,00 | 2,00 | 10,00 | 141,00 | 12,00 | 522 | 649 | |
Spirit Breaker | 1 | 0.00% | 1,31 | 3,00 | 13,00 | 14,00 | 299,00 | 1,00 | 420 | 708 | |
Luna | 1 | 0.00% | 2,50 | 3,00 | 4,00 | 7,00 | 374,00 | 18,00 | 579 | 627 | |
Lone Druid | 1 | 0.00% | - | - | - | - | - | - | 108 | 51 | |
Earthshaker | 1 | 0.00% | 2,50 | 3,00 | 4,00 | 7,00 | 14,00 | 4,00 | 200 | 275 |
Total Rows: 104