Вибори | Блоки | Комбіновані | |||||
---|---|---|---|---|---|---|---|
Герой | Вибори | Відсоток перемог опонента | Блоки | Відсоток перемог опонента | Комбіновані | Відсоток перемог опонента | |
![]() | Brewmaster | - | - | 10 | 70.00% | 10 | 70.00% |
![]() | Doom | 1 | 100.00% | 6 | 50.00% | 7 | 57.14% |
![]() | Pangolier | - | - | 6 | 66.67% | 6 | 66.67% |
![]() | Razor | 2 | 100.00% | 4 | 25.00% | 6 | 50.00% |
![]() | Tiny | 3 | 33.33% | 2 | 50.00% | 5 | 40.00% |
![]() | Vengeful Spirit | 2 | 100.00% | 3 | 100.00% | 5 | 100.00% |
![]() | Hoodwink | 3 | 66.67% | 2 | 50.00% | 5 | 60.00% |
![]() | Disruptor | 2 | 100.00% | 3 | 33.33% | 5 | 60.00% |
![]() | Spirit Breaker | 2 | 50.00% | 2 | 50.00% | 4 | 50.00% |
![]() | Bristleback | 1 | 0.00% | 3 | 66.67% | 4 | 50.00% |
![]() | Faceless Void | 1 | 100.00% | 3 | 33.33% | 4 | 50.00% |
![]() | Leshrac | 4 | 25.00% | - | - | 4 | 25.00% |
![]() | Kunkka | 2 | 50.00% | 2 | 50.00% | 4 | 50.00% |
![]() | Undying | - | - | 4 | 50.00% | 4 | 50.00% |
![]() | Troll Warlord | 1 | 100.00% | 3 | 66.67% | 4 | 75.00% |
![]() | Mars | - | - | 3 | 33.33% | 3 | 33.33% |
![]() | Lifestealer | 3 | 66.67% | - | - | 3 | 66.67% |
![]() | Omniknight | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% |
![]() | Centaur Warrunner | 1 | 100.00% | 2 | 100.00% | 3 | 100.00% |
![]() | Timbersaw | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% |
![]() | Marci | - | - | 3 | 66.67% | 3 | 66.67% |
![]() | Tusk | - | - | 3 | 66.67% | 3 | 66.67% |
![]() | Slark | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% |
![]() | Zeus | 3 | 66.67% | - | - | 3 | 66.67% |
![]() | Anti-Mage | 1 | 100.00% | 2 | 50.00% | 3 | 66.67% |
![]() | Bane | 3 | 33.33% | - | - | 3 | 33.33% |
![]() | Nature's Prophet | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% |
![]() | Phoenix | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Primal Beast | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Gyrocopter | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Oracle | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Huskar | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Juggernaut | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Legion Commander | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Luna | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Clinkz | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Death Prophet | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Nyx Assassin | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Void Spirit | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Earth Spirit | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Grimstroke | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Ursa | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Clockwerk | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Pudge | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Shadow Shaman | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Dragon Knight | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Dark Willow | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Rubick | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Jakiro | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Snapfire | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Medusa | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Batrider | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Sven | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Lich | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Chaos Knight | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Bloodseeker | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Pugna | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Storm Spirit | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Sand King | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Templar Assassin | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Morphling | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Outworld Destroyer | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Queen of Pain | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Invoker | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Arc Warden | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Treant Protector | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Enigma | 1 | 100.00% | - | - | 1 | 100.00% |
Total Rows: 67