Вибори | Блоки | Комбіновані | |||||
---|---|---|---|---|---|---|---|
Герой | Вибори | Відсоток перемог опонента | Блоки | Відсоток перемог опонента | Комбіновані | Відсоток перемог опонента | |
![]() | Shadow Shaman | - | - | 12 | 25.00% | 12 | 25.00% |
![]() | Warlock | - | - | 9 | 33.33% | 9 | 33.33% |
![]() | Bounty Hunter | - | - | 6 | 16.67% | 6 | 16.67% |
![]() | Spectre | 3 | 0.00% | 3 | 0.00% | 6 | 0.00% |
![]() | Lion | 6 | 33.33% | - | - | 6 | 33.33% |
![]() | Abaddon | 4 | 25.00% | 2 | 0.00% | 6 | 16.67% |
![]() | Ursa | 1 | 0.00% | 4 | 50.00% | 5 | 40.00% |
![]() | Tiny | 1 | 0.00% | 4 | 25.00% | 5 | 20.00% |
![]() | Lich | - | - | 5 | 20.00% | 5 | 20.00% |
![]() | Zeus | 2 | 0.00% | 2 | 0.00% | 4 | 0.00% |
![]() | Puck | - | - | 4 | 25.00% | 4 | 25.00% |
![]() | Lifestealer | 3 | 33.33% | 1 | 0.00% | 4 | 25.00% |
![]() | Bristleback | - | - | 4 | 0.00% | 4 | 0.00% |
![]() | Tidehunter | 1 | 0.00% | 3 | 0.00% | 4 | 0.00% |
![]() | Axe | 3 | 0.00% | 1 | 0.00% | 4 | 0.00% |
![]() | Bloodseeker | 3 | 33.33% | 1 | 0.00% | 4 | 25.00% |
![]() | Dawnbreaker | 3 | 33.33% | 1 | 0.00% | 4 | 25.00% |
![]() | Queen of Pain | 2 | 0.00% | 2 | 50.00% | 4 | 25.00% |
![]() | Dragon Knight | 1 | 100.00% | 2 | 50.00% | 3 | 66.67% |
![]() | Doom | - | - | 3 | 33.33% | 3 | 33.33% |
![]() | Phantom Assassin | - | - | 3 | 33.33% | 3 | 33.33% |
![]() | Jakiro | - | - | 3 | 66.67% | 3 | 66.67% |
![]() | Morphling | - | - | 3 | 0.00% | 3 | 0.00% |
![]() | Dark Willow | 3 | 33.33% | - | - | 3 | 33.33% |
![]() | Storm Spirit | 1 | 0.00% | 2 | 0.00% | 3 | 0.00% |
![]() | Nyx Assassin | - | - | 3 | 0.00% | 3 | 0.00% |
![]() | Viper | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% |
![]() | Lina | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% |
![]() | Void Spirit | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Pangolier | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Magnus | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Earthshaker | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Disruptor | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Sniper | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Earth Spirit | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Ogre Magi | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Ancient Apparition | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Ember Spirit | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Alchemist | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Invoker | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Clockwerk | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Rubick | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Juggernaut | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Phoenix | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Undying | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Hoodwink | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Riki | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Nature's Prophet | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Pudge | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Silencer | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Enigma | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Dazzle | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Lone Druid | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Timbersaw | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Wraith King | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Witch Doctor | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Dark Seer | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Centaur Warrunner | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Legion Commander | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Templar Assassin | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Weaver | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Leshrac | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Snapfire | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Grimstroke | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Winter Wyvern | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Bane | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Underlord | 1 | 100.00% | - | - | 1 | 100.00% |
Total Rows: 67