Дізнайтесь як протистояти і коли обирати Puck з нашого списку матчів з цим героєм, оновлено для поточної мети.
Дізнайтесь як протистояти і коли обирати Puck з нашого списку матчів з цим героєм, оновлено для поточної мети.
Герой | НевигодаЗб. | Герой Відсоток перемог | |
---|---|---|---|
Night Stalker | 4.51% | 41.46% | |
Broodmother | 3.81% | 43.23% | |
Riki | 3.66% | 44.47% | |
Lone Druid | 2.91% | 44.09% | |
Spectre | 2.51% | 43.99% |
Герой | НевигодаЗб. | PuckГерой Відсоток перемог | Зіграно матчів | |
---|---|---|---|---|
Night Stalker | 4.51% | 41.46% | 37,762 | |
Broodmother | 3.81% | 43.23% | 18,618 | |
Riki | 3.66% | 44.47% | 29,952 | |
Lone Druid | 2.91% | 44.09% | 9,728 | |
Spectre | 2.51% | 43.99% | 88,124 | |
Huskar | 2.24% | 47.84% | 28,783 | |
Nyx Assassin | 2.14% | 45.97% | 51,977 | |
Tinker | 2.12% | 48.09% | 17,818 | |
Muerta | 2.01% | 48.81% | 18,543 | |
Silencer | 2.00% | 43.64% | 54,251 | |
Tiny | 1.94% | 48.41% | 53,825 | |
Dragon Knight | 1.94% | 46.28% | 60,563 | |
Bane | 1.87% | 47.16% | 10,033 | |
Chen | 1.77% | 53.99% | 2,543 | |
Underlord | 1.73% | 46.39% | 14,888 | |
Alchemist | 1.72% | 47.06% | 40,786 | |
Sven | 1.61% | 51.40% | 12,418 | |
Luna | 1.60% | 51.27% | 16,607 | |
Io | 1.52% | 45.98% | 20,796 | |
Sniper | 1.52% | 48.83% | 101,127 | |
Void Spirit | 1.50% | 45.90% | 20,675 | |
Meepo | 1.39% | 47.75% | 8,183 | |
Legion Commander | 1.38% | 44.68% | 90,277 | |
Wraith King | 1.38% | 43.59% | 50,843 | |
Pugna | 1.36% | 48.79% | 24,424 | |
Templar Assassin | 1.33% | 53.38% | 25,229 | |
Monkey King | 1.30% | 52.19% | 41,503 | |
Medusa | 1.30% | 45.21% | 30,776 | |
Shadow Shaman | 1.29% | 44.94% | 73,483 | |
Abaddon | 1.28% | 40.88% | 66,840 | |
Shadow Fiend | 1.26% | 50.49% | 62,486 | |
Undying | 1.13% | 46.03% | 40,230 | |
Death Prophet | 1.11% | 48.49% | 13,212 | |
Arc Warden | 1.08% | 47.54% | 16,181 | |
Faceless Void | 1.02% | 52.50% | 28,096 | |
Lion | 0.99% | 48.30% | 128,567 | |
Kez | 0.98% | 48.19% | 33,944 | |
Beastmaster | 0.92% | 50.89% | 26,176 | |
Rubick | 0.92% | 50.66% | 99,718 | |
Zeus | 0.91% | 46.38% | 98,290 | |
Axe | 0.91% | 45.79% | 89,265 | |
Lycan | 0.79% | 49.32% | 24,343 | |
Nature's Prophet | 0.79% | 52.29% | 38,896 | |
Naga Siren | 0.77% | 52.33% | 4,235 | |
Clinkz | 0.72% | 47.43% | 17,224 | |
Omniknight | 0.70% | 49.44% | 7,107 | |
Disruptor | 0.69% | 47.49% | 33,410 | |
Enigma | 0.66% | 48.15% | 16,583 | |
Oracle | 0.51% | 45.11% | 23,209 | |
Marci | 0.44% | 49.73% | 31,138 | |
Tidehunter | 0.42% | 45.76% | 47,646 | |
Skywrath Mage | 0.40% | 48.40% | 30,867 | |
Earthshaker | 0.38% | 49.20% | 98,768 | |
Ursa | 0.37% | 49.70% | 43,497 | |
Enchantress | 0.24% | 51.37% | 14,313 | |
Grimstroke | 0.19% | 48.95% | 25,459 | |
Bounty Hunter | 0.19% | 47.40% | 46,551 | |
Earth Spirit | 0.17% | 49.61% | 20,252 | |
Centaur Warrunner | 0.13% | 48.05% | 29,138 | |
Gyrocopter | 0.12% | 50.78% | 28,860 | |
Ember Spirit | 0.07% | 49.27% | 32,060 | |
Snapfire | 0.02% | 52.85% | 19,841 | |
Keeper of the Light | 0.00% | 51.05% | 11,727 | |
Jakiro | -0.01% | 48.18% | 66,447 | |
Drow Ranger | -0.08% | 48.55% | 66,161 | |
Kunkka | -0.08% | 51.22% | 16,387 | |
Treant Protector | -0.09% | 50.82% | 15,477 | |
Leshrac | -0.12% | 49.27% | 11,444 | |
Troll Warlord | -0.12% | 48.34% | 16,128 | |
Spirit Breaker | -0.16% | 48.03% | 72,060 | |
Slardar | -0.18% | 49.39% | 31,696 | |
Visage | -0.19% | 46.29% | 10,516 | |
Doom | -0.25% | 52.38% | 28,983 | |
Dazzle | -0.28% | 50.44% | 46,400 | |
Morphling | -0.32% | 51.29% | 55,918 | |
Techies | -0.33% | 52.38% | 41,743 | |
Viper | -0.37% | 49.56% | 38,250 | |
Ogre Magi | -0.37% | 48.02% | 91,745 | |
Dawnbreaker | -0.48% | 46.84% | 55,360 | |
Lich | -0.48% | 44.12% | 115,249 | |
Lifestealer | -0.48% | 45.58% | 64,125 | |
Terrorblade | -0.50% | 53.07% | 16,722 | |
Warlock | -0.52% | 45.97% | 44,391 | |
Dark Seer | -0.53% | 48.76% | 8,233 | |
Bristleback | -0.57% | 49.45% | 59,761 | |
Venomancer | -0.58% | 50.61% | 50,431 | |
Vengeful Spirit | -0.68% | 48.52% | 42,019 | |
Necrophos | -0.69% | 46.89% | 62,679 | |
Chaos Knight | -0.74% | 50.09% | 19,110 | |
Razor | -0.76% | 48.59% | 31,352 | |
Hoodwink | -0.77% | 53.51% | 42,705 | |
Primal Beast | -0.83% | 53.05% | 13,390 | |
Shadow Demon | -0.84% | 51.33% | 19,236 | |
Sand King | -0.88% | 49.47% | 24,333 | |
Juggernaut | -0.90% | 47.96% | 82,350 | |
Lina | -0.92% | 48.85% | 126,779 | |
Winter Wyvern | -0.95% | 48.44% | 20,208 | |
Windranger | -0.96% | 56.41% | 31,397 | |
Ringmaster | -1.04% | 52.26% | 16,268 | |
Crystal Maiden | -1.06% | 49.45% | 64,800 | |
Batrider | -1.07% | 56.30% | 9,859 | |
Dark Willow | -1.11% | 50.97% | 32,516 | |
Tusk | -1.11% | 53.78% | 25,318 | |
Clockwerk | -1.13% | 46.84% | 53,628 | |
Bloodseeker | -1.14% | 44.01% | 72,843 | |
Phantom Assassin | -1.35% | 49.80% | 135,713 | |
Witch Doctor | -1.36% | 48.10% | 96,345 | |
Pudge | -1.37% | 49.81% | 127,716 | |
Phoenix | -1.38% | 49.67% | 41,698 | |
Weaver | -1.42% | 51.55% | 30,170 | |
Elder Titan | -1.52% | 48.33% | 7,490 | |
Mars | -1.56% | 52.93% | 34,916 | |
Mirana | -1.56% | 53.37% | 21,806 | |
Brewmaster | -1.59% | 50.95% | 4,587 | |
Magnus | -1.84% | 51.38% | 85,904 | |
Timbersaw | -1.85% | 51.98% | 38,339 | |
Anti-Mage | -1.88% | 51.39% | 73,011 | |
Outworld Destroyer | -2.02% | 48.74% | 31,474 | |
Ancient Apparition | -2.15% | 48.73% | 36,435 | |
Slark | -2.28% | 51.59% | 56,409 | |
Pangolier | -2.48% | 55.38% | 15,034 | |
Queen of Pain | -2.51% | 52.02% | 94,010 | |
Invoker | -2.52% | 52.74% | 103,818 | |
Storm Spirit | -3.06% | 51.52% | 43,617 | |
Phantom Lancer | -3.65% | 56.20% | 19,504 |
Останнє оновлення