Дізнайтесь як протистояти і коли обирати Shadow Fiend з нашого списку матчів з цим героєм, оновлено для поточної мети.
Дізнайтесь як протистояти і коли обирати Shadow Fiend з нашого списку матчів з цим героєм, оновлено для поточної мети.
Герой | НевигодаЗб. | Герой Відсоток перемог | |
---|---|---|---|
Wraith King | 1.81% | 38.52% | |
Zeus | 1.64% | 46.71% | |
Batrider | 1.60% | 51.40% | |
Medusa | 1.54% | 44.13% | |
Windranger | 1.42% | 49.59% |
Герой | НевигодаЗб. | Shadow FiendГерой Відсоток перемог | Зіграно матчів | |
---|---|---|---|---|
Wraith King | 1.81% | 38.52% | 138,965 | |
Zeus | 1.64% | 46.71% | 100,525 | |
Batrider | 1.60% | 51.40% | 7,722 | |
Medusa | 1.54% | 44.13% | 90,475 | |
Windranger | 1.42% | 49.59% | 89,097 | |
Spirit Breaker | 1.32% | 46.68% | 77,072 | |
Troll Warlord | 1.29% | 45.82% | 29,684 | |
Lina | 1.28% | 53.03% | 56,672 | |
Hoodwink | 1.24% | 50.01% | 48,922 | |
Keeper of the Light | 1.15% | 49.57% | 35,491 | |
Sniper | 1.13% | 48.05% | 165,326 | |
Ursa | 1.13% | 47.65% | 78,391 | |
Luna | 1.07% | 49.41% | 28,757 | |
Tiny | 1.06% | 50.94% | 68,230 | |
Visage | 1.02% | 45.40% | 12,875 | |
Brewmaster | 0.95% | 49.75% | 8,241 | |
Bristleback | 0.92% | 47.44% | 61,232 | |
Ogre Magi | 0.83% | 46.99% | 110,554 | |
Invoker | 0.80% | 46.42% | 182,206 | |
Terrorblade | 0.78% | 49.43% | 44,409 | |
Shadow Demon | 0.78% | 50.10% | 14,771 | |
Gyrocopter | 0.69% | 49.06% | 35,972 | |
Drow Ranger | 0.68% | 47.38% | 90,206 | |
Phantom Lancer | 0.64% | 49.68% | 29,523 | |
Outworld Destroyer | 0.62% | 45.15% | 57,905 | |
Techies | 0.62% | 50.94% | 58,597 | |
Lion | 0.51% | 48.12% | 192,846 | |
Venomancer | 0.48% | 48.69% | 54,477 | |
Clockwerk | 0.48% | 45.39% | 38,344 | |
Dragon Knight | 0.48% | 48.00% | 50,035 | |
Shadow Shaman | 0.40% | 45.25% | 120,549 | |
Mars | 0.39% | 49.82% | 53,734 | |
Jakiro | 0.37% | 47.19% | 123,866 | |
Mirana | 0.37% | 46.92% | 35,423 | |
Lich | 0.36% | 46.75% | 65,968 | |
Nyx Assassin | 0.36% | 46.81% | 35,016 | |
Primal Beast | 0.36% | 51.29% | 14,664 | |
Enchantress | 0.35% | 49.99% | 18,030 | |
Dark Seer | 0.30% | 45.62% | 24,300 | |
Bane | 0.28% | 48.66% | 16,086 | |
Chen | 0.25% | 54.13% | 3,597 | |
Kunkka | 0.25% | 48.74% | 43,190 | |
Doom | 0.24% | 52.66% | 25,276 | |
Sven | 0.22% | 49.26% | 36,642 | |
Viper | 0.21% | 50.54% | 52,575 | |
Bounty Hunter | 0.20% | 48.92% | 41,196 | |
Lycan | 0.20% | 49.71% | 10,001 | |
Templar Assassin | 0.20% | 47.36% | 114,190 | |
Vengeful Spirit | 0.20% | 45.36% | 50,841 | |
Monkey King | 0.18% | 51.62% | 64,383 | |
Rubick | 0.18% | 50.11% | 133,563 | |
Slardar | 0.15% | 47.39% | 46,136 | |
Silencer | 0.14% | 46.61% | 94,595 | |
Pudge | 0.14% | 47.54% | 189,551 | |
Juggernaut | 0.11% | 45.00% | 122,144 | |
Axe | 0.10% | 46.71% | 117,733 | |
Skywrath Mage | 0.06% | 47.98% | 59,880 | |
Lifestealer | 0.05% | 45.15% | 82,799 | |
Treant Protector | 0.04% | 49.81% | 24,207 | |
Ancient Apparition | 0.04% | 44.60% | 103,348 | |
Centaur Warrunner | 0.03% | 47.40% | 35,546 | |
Phantom Assassin | 0.01% | 52.86% | 142,038 | |
Kez | 0.01% | 52.50% | 42,276 | |
Beastmaster | 0.01% | 51.18% | 49,797 | |
Magnus | -0.01% | 50.44% | 86,663 | |
Enigma | -0.01% | 48.63% | 24,564 | |
Spectre | -0.01% | 46.51% | 63,799 | |
Tusk | -0.01% | 51.50% | 30,041 | |
Marci | -0.04% | 51.88% | 36,277 | |
Clinkz | -0.09% | 46.84% | 40,687 | |
Phoenix | -0.10% | 47.31% | 33,900 | |
Alchemist | -0.10% | 48.23% | 33,455 | |
Night Stalker | -0.17% | 48.02% | 43,734 | |
Leshrac | -0.17% | 48.04% | 25,546 | |
Ringmaster | -0.19% | 50.28% | 46,561 | |
Earthshaker | -0.23% | 47.86% | 127,290 | |
Disruptor | -0.25% | 46.91% | 46,010 | |
Muerta | -0.25% | 50.85% | 27,654 | |
Witch Doctor | -0.26% | 46.15% | 144,067 | |
Sand King | -0.27% | 49.06% | 46,287 | |
Underlord | -0.27% | 49.38% | 25,246 | |
Weaver | -0.31% | 49.06% | 83,346 | |
Naga Siren | -0.34% | 51.71% | 8,085 | |
Bloodseeker | -0.46% | 47.69% | 27,250 | |
Winter Wyvern | -0.53% | 46.11% | 38,559 | |
Arc Warden | -0.53% | 49.72% | 23,160 | |
Snapfire | -0.60% | 51.62% | 31,200 | |
Huskar | -0.60% | 49.32% | 54,557 | |
Razor | -0.64% | 49.40% | 41,166 | |
Faceless Void | -0.66% | 51.46% | 46,977 | |
Riki | -0.72% | 49.82% | 46,520 | |
Death Prophet | -0.76% | 49.89% | 24,342 | |
Omniknight | -0.77% | 50.75% | 12,499 | |
Grimstroke | -0.80% | 49.57% | 37,752 | |
Chaos Knight | -0.81% | 48.47% | 31,356 | |
Dark Willow | -0.82% | 50.35% | 39,305 | |
Undying | -0.83% | 47.33% | 60,577 | |
Dawnbreaker | -0.84% | 47.95% | 40,994 | |
Abaddon | -0.87% | 47.07% | 42,738 | |
Crystal Maiden | -0.88% | 49.48% | 77,660 | |
Queen of Pain | -0.89% | 49.69% | 97,078 | |
Pugna | -0.93% | 50.49% | 30,437 | |
Pangolier | -0.94% | 54.17% | 17,162 | |
Dazzle | -0.97% | 49.71% | 39,567 | |
Void Spirit | -1.04% | 49.34% | 18,532 | |
Legion Commander | -1.04% | 47.71% | 124,850 | |
Timbersaw | -1.07% | 52.89% | 35,824 | |
Elder Titan | -1.07% | 48.04% | 10,210 | |
Tidehunter | -1.13% | 48.17% | 64,936 | |
Io | -1.17% | 49.08% | 25,006 | |
Storm Spirit | -1.24% | 50.83% | 65,553 | |
Earth Spirit | -1.25% | 51.01% | 16,104 | |
Puck | -1.37% | 49.90% | 59,456 | |
Nature's Prophet | -1.38% | 52.12% | 112,309 | |
Lone Druid | -1.44% | 49.59% | 10,150 | |
Slark | -1.53% | 49.53% | 104,361 | |
Tinker | -1.59% | 49.05% | 80,298 | |
Warlock | -1.63% | 47.29% | 69,818 | |
Broodmother | -1.66% | 50.52% | 14,639 | |
Morphling | -1.68% | 48.32% | 92,331 | |
Ember Spirit | -2.07% | 51.66% | 45,875 | |
Oracle | -2.27% | 48.05% | 30,772 | |
Necrophos | -2.46% | 48.73% | 97,771 | |
Anti-Mage | -2.73% | 49.55% | 110,372 | |
Meepo | -4.23% | 50.83% | 16,835 |
Останнє оновлення