Дізнайтесь як протистояти і коли обирати Tinker з нашого списку матчів з цим героєм, оновлено для поточної мети.
Дізнайтесь як протистояти і коли обирати Tinker з нашого списку матчів з цим героєм, оновлено для поточної мети.
Герой | НевигодаЗб. | Герой Відсоток перемог | |
---|---|---|---|
Anti-Mage | 3.90% | 44.36% | |
Omniknight | 3.47% | 45.36% | |
Pugna | 3.27% | 45.54% | |
Enigma | 2.79% | 44.85% | |
Pudge | 2.46% | 44.77% |
Герой | НевигодаЗб. | TinkerГерой Відсоток перемог | Зіграно матчів | |
---|---|---|---|---|
Anti-Mage | 3.90% | 44.36% | 37,781 | |
Omniknight | 3.47% | 45.36% | 3,882 | |
Pugna | 3.27% | 45.54% | 10,943 | |
Enigma | 2.79% | 44.85% | 8,858 | |
Pudge | 2.46% | 44.77% | 52,523 | |
Death Prophet | 2.42% | 46.13% | 5,955 | |
Sven | 2.42% | 49.78% | 5,639 | |
Enchantress | 2.24% | 47.68% | 6,313 | |
Visage | 2.01% | 43.29% | 5,652 | |
Nyx Assassin | 1.79% | 45.07% | 22,922 | |
Juggernaut | 1.74% | 44.27% | 36,254 | |
Faceless Void | 1.72% | 50.50% | 13,497 | |
Mirana | 1.70% | 50.32% | 8,520 | |
Marci | 1.65% | 46.60% | 13,447 | |
Naga Siren | 1.54% | 50.49% | 2,462 | |
Chaos Knight | 1.40% | 46.49% | 9,364 | |
Earthshaker | 1.39% | 47.21% | 42,656 | |
Lina | 1.37% | 45.65% | 52,656 | |
Bane | 1.32% | 46.89% | 4,811 | |
Phantom Lancer | 1.17% | 48.63% | 8,816 | |
Shadow Shaman | 1.09% | 43.98% | 32,526 | |
Clinkz | 1.03% | 46.26% | 9,420 | |
Skywrath Mage | 1.02% | 46.72% | 16,675 | |
Leshrac | 0.99% | 47.01% | 4,608 | |
Lion | 0.87% | 47.35% | 61,267 | |
Slardar | 0.84% | 47.62% | 12,819 | |
Vengeful Spirit | 0.71% | 46.00% | 19,527 | |
Silencer | 0.71% | 43.87% | 21,652 | |
Spirit Breaker | 0.70% | 45.77% | 31,229 | |
Witch Doctor | 0.68% | 45.37% | 41,287 | |
Centaur Warrunner | 0.61% | 45.99% | 13,215 | |
Legion Commander | 0.58% | 44.35% | 42,339 | |
Shadow Demon | 0.57% | 48.77% | 9,054 | |
Lifestealer | 0.56% | 44.36% | 20,471 | |
Grimstroke | 0.52% | 47.97% | 11,002 | |
Windranger | 0.47% | 54.06% | 16,280 | |
Drow Ranger | 0.45% | 46.51% | 31,446 | |
Io | 0.42% | 46.25% | 11,637 | |
Pangolier | 0.41% | 50.83% | 5,044 | |
Magnus | 0.40% | 48.61% | 27,771 | |
Shadow Fiend | 0.36% | 50.03% | 36,154 | |
Crystal Maiden | 0.35% | 46.75% | 28,919 | |
Doom | 0.33% | 50.77% | 9,923 | |
Ancient Apparition | 0.32% | 45.69% | 14,817 | |
Zeus | 0.28% | 46.37% | 33,434 | |
Luna | 0.27% | 51.46% | 8,847 | |
Sniper | 0.27% | 48.80% | 45,990 | |
Dawnbreaker | 0.26% | 45.22% | 19,707 | |
Necrophos | 0.25% | 44.76% | 25,044 | |
Sand King | 0.25% | 47.11% | 10,780 | |
Batrider | 0.21% | 53.45% | 3,998 | |
Tiny | 0.20% | 49.36% | 17,592 | |
Primal Beast | 0.19% | 50.89% | 5,748 | |
Queen of Pain | 0.14% | 48.52% | 27,162 | |
Storm Spirit | 0.12% | 47.50% | 18,547 | |
Spectre | 0.01% | 44.98% | 44,096 | |
Medusa | -0.06% | 45.50% | 13,727 | |
Warlock | -0.10% | 44.56% | 17,872 | |
Huskar | -0.10% | 49.38% | 13,487 | |
Tusk | -0.12% | 51.49% | 11,166 | |
Dazzle | -0.14% | 49.67% | 21,576 | |
Invoker | -0.20% | 49.64% | 40,677 | |
Slark | -0.20% | 48.49% | 22,450 | |
Broodmother | -0.22% | 46.79% | 9,792 | |
Arc Warden | -0.27% | 46.32% | 9,458 | |
Ogre Magi | -0.28% | 46.72% | 40,466 | |
Alchemist | -0.37% | 48.24% | 18,948 | |
Techies | -0.41% | 51.29% | 20,566 | |
Keeper of the Light | -0.45% | 50.73% | 5,925 | |
Razor | -0.46% | 47.20% | 12,502 | |
Gyrocopter | -0.46% | 50.20% | 11,147 | |
Night Stalker | -0.46% | 45.11% | 16,736 | |
Oracle | -0.51% | 45.56% | 10,378 | |
Bristleback | -0.54% | 48.50% | 23,008 | |
Jakiro | -0.55% | 47.94% | 25,811 | |
Snapfire | -0.55% | 52.50% | 8,992 | |
Phantom Assassin | -0.59% | 47.61% | 51,614 | |
Outworld Destroyer | -0.67% | 46.53% | 12,169 | |
Timbersaw | -0.67% | 49.39% | 18,461 | |
Lich | -0.70% | 43.08% | 46,796 | |
Clockwerk | -0.74% | 45.43% | 17,218 | |
Lycan | -0.75% | 48.42% | 7,958 | |
Treant Protector | -0.75% | 50.12% | 7,187 | |
Abaddon | -0.76% | 42.48% | 21,436 | |
Dark Willow | -0.81% | 49.62% | 15,140 | |
Lone Druid | -0.82% | 46.79% | 4,971 | |
Dragon Knight | -0.82% | 49.71% | 21,270 | |
Brewmaster | -0.84% | 48.68% | 2,194 | |
Hoodwink | -0.84% | 52.21% | 21,617 | |
Earth Spirit | -0.89% | 49.11% | 8,800 | |
Chen | -0.97% | 55.63% | 1,332 | |
Undying | -1.01% | 46.97% | 17,883 | |
Beastmaster | -1.05% | 50.96% | 8,613 | |
Meepo | -1.09% | 49.59% | 4,501 | |
Nature's Prophet | -1.12% | 53.54% | 18,378 | |
Bounty Hunter | -1.15% | 47.84% | 17,366 | |
Dark Seer | -1.16% | 49.27% | 3,018 | |
Weaver | -1.17% | 50.34% | 13,667 | |
Rubick | -1.19% | 51.59% | 41,734 | |
Elder Titan | -1.19% | 47.37% | 3,272 | |
Monkey King | -1.22% | 53.56% | 14,135 | |
Void Spirit | -1.22% | 47.37% | 8,527 | |
Troll Warlord | -1.23% | 48.77% | 7,217 | |
Terrorblade | -1.25% | 52.36% | 8,570 | |
Ringmaster | -1.29% | 50.92% | 6,333 | |
Muerta | -1.35% | 51.46% | 7,209 | |
Bloodseeker | -1.37% | 44.65% | 16,821 | |
Axe | -1.37% | 46.59% | 41,617 | |
Phoenix | -1.41% | 48.66% | 13,610 | |
Underlord | -1.46% | 48.48% | 6,657 | |
Mars | -1.48% | 51.59% | 13,191 | |
Ursa | -1.52% | 50.18% | 21,392 | |
Winter Wyvern | -1.56% | 49.07% | 6,533 | |
Puck | -1.57% | 50.43% | 18,069 | |
Disruptor | -1.59% | 48.97% | 13,394 | |
Morphling | -1.63% | 50.41% | 25,101 | |
Riki | -1.64% | 48.39% | 11,993 | |
Wraith King | -1.71% | 45.68% | 24,852 | |
Kez | -1.89% | 49.89% | 12,969 | |
Templar Assassin | -2.06% | 55.39% | 12,845 | |
Kunkka | -2.08% | 51.65% | 8,031 | |
Tidehunter | -2.18% | 48.34% | 15,880 | |
Viper | -2.26% | 50.42% | 16,254 | |
Venomancer | -2.41% | 50.77% | 21,365 | |
Ember Spirit | -4.22% | 53.90% | 8,327 |
Останнє оновлення