Дізнайтесь як протистояти і коли обирати Underlord з нашого списку матчів з цим героєм, оновлено для поточної мети.
Дізнайтесь як протистояти і коли обирати Underlord з нашого списку матчів з цим героєм, оновлено для поточної мети.
Герой | НевигодаЗб. | Герой Відсоток перемог | |
---|---|---|---|
Rubick | 6.41% | 48.30% | |
Juggernaut | 3.05% | 47.19% | |
Lifestealer | 2.85% | 47.13% | |
Ursa | 2.80% | 49.89% | |
Elder Titan | 2.63% | 48.29% |
Герой | НевигодаЗб. | UnderlordГерой Відсоток перемог | Зіграно матчів | |
---|---|---|---|---|
Rubick | 6.41% | 48.30% | 61,532 | |
Juggernaut | 3.05% | 47.19% | 60,847 | |
Lifestealer | 2.85% | 47.13% | 26,550 | |
Ursa | 2.80% | 49.89% | 26,962 | |
Elder Titan | 2.63% | 48.29% | 4,958 | |
Timbersaw | 2.34% | 50.91% | 29,914 | |
Ancient Apparition | 2.16% | 47.52% | 25,961 | |
Anti-Mage | 2.12% | 51.37% | 36,343 | |
Bristleback | 2.00% | 50.95% | 38,639 | |
Outworld Destroyer | 1.99% | 49.03% | 20,153 | |
Brewmaster | 1.95% | 50.70% | 2,773 | |
Enchantress | 1.81% | 52.55% | 12,780 | |
Bloodseeker | 1.68% | 48.47% | 14,894 | |
Witch Doctor | 1.66% | 47.84% | 61,614 | |
Tinker | 1.62% | 51.39% | 8,239 | |
Sniper | 1.55% | 51.46% | 76,462 | |
Morphling | 1.54% | 52.72% | 28,484 | |
Monkey King | 1.44% | 54.81% | 30,121 | |
Huskar | 1.41% | 52.12% | 20,910 | |
Pudge | 1.39% | 49.31% | 98,378 | |
Snapfire | 1.38% | 53.86% | 18,275 | |
Enigma | 1.35% | 50.73% | 12,304 | |
Lina | 1.28% | 53.85% | 36,667 | |
Doom | 1.25% | 54.31% | 18,472 | |
Clinkz | 1.23% | 50.40% | 13,467 | |
Sven | 1.21% | 55.62% | 10,726 | |
Pugna | 1.08% | 52.28% | 18,249 | |
Pangolier | 1.04% | 51.60% | 18,357 | |
Faceless Void | 1.03% | 55.16% | 22,738 | |
Invoker | 0.91% | 52.15% | 58,482 | |
Viper | 0.88% | 51.22% | 29,628 | |
Alchemist | 0.85% | 50.52% | 27,723 | |
Phantom Assassin | 0.84% | 50.64% | 63,919 | |
Slark | 0.80% | 51.17% | 39,209 | |
Keeper of the Light | 0.77% | 52.66% | 7,394 | |
Legion Commander | 0.75% | 47.92% | 61,136 | |
Dark Seer | 0.72% | 50.64% | 7,371 | |
Broodmother | 0.67% | 50.96% | 7,830 | |
Omniknight | 0.65% | 51.20% | 8,039 | |
Oracle | 0.60% | 48.64% | 13,126 | |
Shadow Fiend | 0.57% | 49.79% | 77,245 | |
Magnus | 0.50% | 52.45% | 30,346 | |
Earth Spirit | 0.45% | 51.97% | 17,669 | |
Skywrath Mage | 0.45% | 51.16% | 26,267 | |
Leshrac | 0.42% | 52.17% | 8,671 | |
Terrorblade | 0.37% | 54.36% | 11,339 | |
Bounty Hunter | 0.36% | 49.72% | 31,765 | |
Crystal Maiden | 0.31% | 50.51% | 45,199 | |
Slardar | 0.31% | 52.26% | 24,229 | |
Windranger | 0.28% | 58.00% | 21,033 | |
Ringmaster | 0.28% | 54.06% | 16,839 | |
Night Stalker | 0.25% | 48.80% | 28,221 | |
Hoodwink | 0.20% | 55.12% | 32,007 | |
Chen | 0.19% | 58.17% | 1,781 | |
Lich | 0.18% | 46.41% | 53,882 | |
Queen of Pain | 0.15% | 51.76% | 55,876 | |
Undying | 0.05% | 50.69% | 26,868 | |
Treant Protector | 0.02% | 52.61% | 13,329 | |
Winter Wyvern | -0.03% | 51.56% | 10,764 | |
Mirana | -0.04% | 56.24% | 20,033 | |
Bane | -0.05% | 51.83% | 8,381 | |
Death Prophet | -0.05% | 52.51% | 10,782 | |
Drow Ranger | -0.07% | 50.95% | 46,003 | |
Venomancer | -0.09% | 51.40% | 29,762 | |
Mars | -0.12% | 53.66% | 29,059 | |
Troll Warlord | -0.16% | 51.87% | 10,912 | |
Earthshaker | -0.18% | 52.54% | 58,684 | |
Kez | -0.19% | 56.42% | 49,813 | |
Jakiro | -0.19% | 51.39% | 46,867 | |
Nyx Assassin | -0.20% | 50.79% | 41,897 | |
Batrider | -0.20% | 58.99% | 4,677 | |
Grimstroke | -0.23% | 53.30% | 16,742 | |
Dark Willow | -0.28% | 52.86% | 22,470 | |
Shadow Demon | -0.31% | 52.88% | 15,369 | |
Weaver | -0.31% | 53.95% | 25,449 | |
Lion | -0.32% | 51.71% | 91,483 | |
Warlock | -0.34% | 47.55% | 34,073 | |
Kunkka | -0.35% | 53.16% | 17,219 | |
Nature's Prophet | -0.46% | 56.46% | 30,404 | |
Storm Spirit | -0.51% | 51.93% | 33,213 | |
Marci | -0.53% | 52.50% | 18,817 | |
Templar Assassin | -0.53% | 57.86% | 14,622 | |
Puck | -0.59% | 53.37% | 30,792 | |
Shadow Shaman | -0.61% | 49.13% | 46,554 | |
Dawnbreaker | -0.65% | 50.60% | 27,000 | |
Dazzle | -0.66% | 54.49% | 26,983 | |
Razor | -0.67% | 52.04% | 28,992 | |
Techies | -0.71% | 55.44% | 27,387 | |
Silencer | -0.74% | 49.70% | 40,678 | |
Lycan | -0.80% | 52.52% | 6,167 | |
Muerta | -0.81% | 54.60% | 15,254 | |
Axe | -0.81% | 49.49% | 66,680 | |
Gyrocopter | -0.91% | 54.83% | 22,340 | |
Sand King | -0.94% | 51.15% | 33,680 | |
Arc Warden | -0.94% | 51.52% | 7,975 | |
Visage | -1.08% | 51.05% | 8,820 | |
Disruptor | -1.12% | 52.66% | 27,143 | |
Abaddon | -1.13% | 47.07% | 31,982 | |
Zeus | -1.14% | 51.43% | 52,755 | |
Ember Spirit | -1.21% | 55.58% | 17,462 | |
Tidehunter | -1.23% | 53.18% | 21,636 | |
Tusk | -1.24% | 56.03% | 25,782 | |
Phoenix | -1.33% | 52.51% | 19,447 | |
Ogre Magi | -1.36% | 51.47% | 66,568 | |
Vengeful Spirit | -1.40% | 51.55% | 32,454 | |
Tiny | -1.51% | 55.01% | 25,000 | |
Clockwerk | -1.53% | 50.00% | 36,813 | |
Beastmaster | -1.56% | 55.65% | 11,657 | |
Luna | -1.63% | 51.47% | 63,383 | |
Necrophos | -1.72% | 50.45% | 44,199 | |
Primal Beast | -1.76% | 55.24% | 12,853 | |
Chaos Knight | -1.87% | 54.02% | 15,584 | |
Centaur Warrunner | -1.89% | 52.10% | 29,405 | |
Void Spirit | -1.93% | 51.64% | 16,785 | |
Dragon Knight | -2.01% | 54.48% | 37,530 | |
Spectre | -2.58% | 52.56% | 41,107 | |
Medusa | -2.63% | 48.57% | 55,073 | |
Io | -2.82% | 54.82% | 9,483 | |
Meepo | -3.03% | 56.20% | 4,596 | |
Lone Druid | -3.34% | 54.27% | 6,470 | |
Riki | -3.35% | 53.79% | 18,958 | |
Phantom Lancer | -3.39% | 57.88% | 11,761 | |
Spirit Breaker | -3.86% | 53.87% | 50,287 | |
Naga Siren | -3.86% | 59.34% | 4,014 | |
Wraith King | -4.11% | 50.35% | 43,329 |
Останнє оновлення