Дізнайтесь як протистояти і коли обирати Viper з нашого списку матчів з цим героєм, оновлено для поточної мети.
Дізнайтесь як протистояти і коли обирати Viper з нашого списку матчів з цим героєм, оновлено для поточної мети.
Герой | НевигодаЗб. | Герой Відсоток перемог | |
---|---|---|---|
Phantom Lancer | 5.51% | 46.86% | |
Chaos Knight | 3.96% | 46.03% | |
Windranger | 3.26% | 53.25% | |
Naga Siren | 3.15% | 50.25% | |
Brewmaster | 2.74% | 47.78% |
Герой | НевигодаЗб. | ViperГерой Відсоток перемог | Зіграно матчів | |
---|---|---|---|---|
Phantom Lancer | 5.51% | 46.86% | 27,444 | |
Chaos Knight | 3.96% | 46.03% | 33,822 | |
Windranger | 3.26% | 53.25% | 51,514 | |
Naga Siren | 3.15% | 50.25% | 8,936 | |
Brewmaster | 2.74% | 47.78% | 4,914 | |
Medusa | 2.68% | 41.15% | 95,642 | |
Terrorblade | 2.66% | 50.04% | 23,240 | |
Morphling | 2.63% | 49.59% | 50,034 | |
Dark Seer | 2.49% | 46.69% | 12,568 | |
Pudge | 2.22% | 46.39% | 184,113 | |
Weaver | 2.12% | 49.50% | 57,364 | |
Arc Warden | 2.09% | 46.28% | 21,262 | |
Witch Doctor | 2.02% | 45.29% | 119,861 | |
Juggernaut | 1.90% | 46.06% | 117,143 | |
Legion Commander | 1.76% | 44.73% | 112,275 | |
Shadow Demon | 1.72% | 48.75% | 23,415 | |
Mars | 1.70% | 49.79% | 41,390 | |
Kez | 1.64% | 52.74% | 87,069 | |
Drow Ranger | 1.47% | 47.31% | 100,498 | |
Clinkz | 1.45% | 48.04% | 35,380 | |
Lycan | 1.40% | 48.18% | 12,090 | |
Slark | 1.32% | 48.56% | 72,182 | |
Mirana | 1.14% | 53.15% | 38,810 | |
Enchantress | 1.14% | 51.25% | 30,016 | |
Tinker | 1.12% | 49.83% | 16,717 | |
Sniper | 1.08% | 49.82% | 164,264 | |
Riki | 1.07% | 47.21% | 43,856 | |
Storm Spirit | 1.04% | 48.30% | 58,206 | |
Warlock | 1.02% | 43.93% | 66,128 | |
Invoker | 0.98% | 50.02% | 115,945 | |
Chen | 0.97% | 55.55% | 3,548 | |
Undying | 0.89% | 47.70% | 52,235 | |
Puck | 0.87% | 49.88% | 51,659 | |
Nature's Prophet | 0.85% | 53.25% | 64,346 | |
Shadow Shaman | 0.85% | 45.51% | 93,412 | |
Bane | 0.84% | 48.82% | 16,450 | |
Troll Warlord | 0.82% | 48.77% | 27,780 | |
Meepo | 0.76% | 50.31% | 9,530 | |
Crystal Maiden | 0.71% | 47.98% | 91,349 | |
Techies | 0.66% | 52.12% | 57,119 | |
Muerta | 0.63% | 51.13% | 28,623 | |
Pangolier | 0.61% | 49.95% | 25,318 | |
Wraith King | 0.53% | 43.57% | 87,879 | |
Marci | 0.48% | 49.40% | 35,293 | |
Centaur Warrunner | 0.45% | 47.63% | 48,563 | |
Broodmother | 0.44% | 49.08% | 17,713 | |
Death Prophet | 0.41% | 49.97% | 23,208 | |
Lina | 0.41% | 52.74% | 84,037 | |
Tidehunter | 0.39% | 49.48% | 38,421 | |
Tusk | 0.38% | 52.43% | 39,161 | |
Magnus | 0.35% | 50.54% | 45,043 | |
Hoodwink | 0.28% | 53.08% | 64,346 | |
Outworld Destroyer | 0.15% | 48.72% | 41,034 | |
Anti-Mage | 0.11% | 51.29% | 69,114 | |
Visage | 0.11% | 47.70% | 16,571 | |
Lich | 0.10% | 44.18% | 93,931 | |
Timbersaw | 0.10% | 51.06% | 58,238 | |
Rubick | 0.09% | 52.20% | 112,767 | |
Sven | 0.08% | 54.93% | 23,534 | |
Snapfire | 0.07% | 53.20% | 32,814 | |
Grimstroke | 0.06% | 50.96% | 29,831 | |
Dark Willow | 0.00% | 50.53% | 41,040 | |
Sand King | -0.05% | 48.12% | 56,576 | |
Enigma | -0.05% | 50.06% | 24,862 | |
Ringmaster | -0.07% | 52.41% | 28,403 | |
Ancient Apparition | -0.10% | 47.56% | 50,164 | |
Jakiro | -0.11% | 49.19% | 83,364 | |
Phantom Assassin | -0.11% | 49.42% | 140,818 | |
Doom | -0.12% | 53.71% | 28,851 | |
Slardar | -0.13% | 50.63% | 46,058 | |
Vengeful Spirit | -0.15% | 48.18% | 56,257 | |
Silencer | -0.16% | 46.91% | 78,335 | |
Earth Spirit | -0.19% | 50.54% | 28,259 | |
Queen of Pain | -0.21% | 50.01% | 96,397 | |
Void Spirit | -0.21% | 47.76% | 27,580 | |
Primal Beast | -0.29% | 51.73% | 22,026 | |
Skywrath Mage | -0.34% | 49.83% | 55,652 | |
Faceless Void | -0.35% | 54.64% | 46,446 | |
Spirit Breaker | -0.44% | 48.46% | 92,094 | |
Kunkka | -0.45% | 51.22% | 31,542 | |
Phoenix | -0.55% | 49.64% | 33,045 | |
Nyx Assassin | -0.56% | 49.01% | 70,436 | |
Luna | -0.58% | 48.34% | 110,502 | |
Elder Titan | -0.58% | 49.43% | 9,376 | |
Omniknight | -0.60% | 50.38% | 15,058 | |
Ogre Magi | -0.61% | 48.63% | 121,445 | |
Keeper of the Light | -0.63% | 52.07% | 14,524 | |
Oracle | -0.66% | 47.74% | 24,109 | |
Ursa | -0.73% | 51.32% | 51,978 | |
Beastmaster | -0.77% | 52.84% | 18,105 | |
Zeus | -0.79% | 48.95% | 106,577 | |
Dazzle | -0.79% | 52.62% | 58,483 | |
Pugna | -0.79% | 52.13% | 34,520 | |
Dawnbreaker | -0.80% | 48.61% | 40,497 | |
Lion | -0.80% | 50.05% | 171,203 | |
Treant Protector | -0.80% | 51.40% | 25,962 | |
Bounty Hunter | -0.92% | 48.83% | 58,053 | |
Underlord | -0.93% | 48.78% | 29,628 | |
Gyrocopter | -0.95% | 52.88% | 38,975 | |
Abaddon | -0.95% | 44.59% | 55,401 | |
Shadow Fiend | -1.02% | 49.12% | 157,482 | |
Batrider | -1.03% | 58.01% | 8,634 | |
Axe | -1.07% | 47.53% | 131,975 | |
Alchemist | -1.10% | 50.36% | 49,659 | |
Io | -1.10% | 51.05% | 21,539 | |
Ember Spirit | -1.14% | 53.52% | 27,288 | |
Venomancer | -1.14% | 50.33% | 53,951 | |
Monkey King | -1.15% | 55.46% | 55,046 | |
Leshrac | -1.18% | 51.75% | 14,940 | |
Disruptor | -1.26% | 50.72% | 44,661 | |
Templar Assassin | -1.29% | 56.83% | 34,215 | |
Razor | -1.46% | 50.73% | 55,859 | |
Earthshaker | -1.47% | 51.71% | 111,343 | |
Lifestealer | -1.47% | 49.25% | 47,988 | |
Bloodseeker | -1.66% | 49.68% | 31,597 | |
Clockwerk | -1.68% | 47.96% | 56,256 | |
Winter Wyvern | -1.70% | 51.18% | 20,807 | |
Lone Druid | -1.86% | 50.68% | 12,714 | |
Spectre | -1.88% | 49.75% | 79,447 | |
Necrophos | -2.25% | 48.78% | 87,400 | |
Tiny | -2.34% | 53.85% | 46,000 | |
Night Stalker | -2.39% | 49.25% | 43,997 | |
Dragon Knight | -3.05% | 53.49% | 70,489 | |
Bristleback | -4.94% | 55.66% | 114,199 | |
Huskar | -6.76% | 58.43% | 59,512 |
Останнє оновлення